Team Name: Willy Swerve was my driving instructor
Owner: owen
Pos | Points | ||
Most Points Scored | Bojangles' Southern 500, Darlington | 120 | |
Current League Position | 2 | 2022 | |
Best Race Finish | Daytona 500, Daytona and Food City 500, Bristol and Bojangles' Southern 500, Darlington and Coca-Cola 600, Charlotte and Coke Zero 400, Daytona and AAA 400, Dover and Advocare 500, Phoenix | 1 | 99 |
Worst Race Finish | Irwin Tools Night Race, Bristol | 7 | -37 |
Average Race Finish | 3.19 | 56.17 |
Daytona | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Daytona 500 | Car # | 18 | 2 | 48 | 14 | 20 | 16 | 11 | 24 | 99 | 51 | ||||
Actual | 34 | 4 | 1 | 41 | 37 | 6 | 14 | 20 | 33 | 7 | |||||
View Race | Points | -33 | -2 | -2 | -37 | -32 | 0 | -7 | -12 | -24 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -33 | -2 | -2 | -37 | -32 | 10 | -7 | -12 | -24 | -3 | 150 | 8 | ||
Phoenix | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Subway Fresh Fit 500 | Car # | 18 | 2 | 48 | 14 | 16 | 29 | 11 | 24 | 20 | 88 | ||||
Actual | 23 | 4 | 2 | 8 | 17 | 13 | 3 | 9 | 7 | 5 | |||||
View Race | Points | -22 | -2 | -1 | -4 | -12 | -7 | -4 | -1 | -2 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -22 | -2 | -1 | -4 | -12 | -7 | -4 | -1 | -2 | -5 | 150 | 90 | ||
Las Vegas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kobalt Tools 400 | Car # | 18 | 2 | 48 | 14 | 16 | 29 | 11 | 24 | 20 | 88 | ||||
Actual | 4 | 3 | 6 | 11 | 17 | 9 | 15 | 25 | 1 | 7 | |||||
View Race | Points | -3 | -1 | -3 | -7 | -12 | -3 | -8 | -17 | -8 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | -1 | -3 | -7 | -12 | -3 | -8 | -17 | -8 | -3 | 150 | 85 | ||
Bristol | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Food City 500 | Car # | 18 | 48 | 2 | 5 | 29 | 11 | 14 | 20 | 56 | 88 | ||||
Actual | 2 | 22 | 3 | 1 | 14 | 23 | 31 | 35 | 12 | 6 | |||||
View Race | Points | -1 | -20 | 0 | -3 | -9 | -17 | -24 | -27 | -3 | -4 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -20 | 16 | -3 | -9 | -17 | -24 | -27 | -3 | -4 | 150 | 58 | ||
Fontana | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Auto Club 400 | Car # | 18 | 48 | 2 | 5 | 29 | 11 | 14 | 20 | 56 | 88 | ||||
Actual | 1 | 12 | 23 | 9 | 13 | 25 | 22 | 7 | 18 | 2 | |||||
View Race | Points | 0 | -10 | -20 | -5 | -8 | -19 | -15 | -1 | -9 | -8 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -10 | -20 | -5 | -8 | -19 | -15 | -1 | -9 | -8 | 150 | 75 | ||
Martinsville | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Virginia 500 | Car # | 18 | 48 | 2 | 5 | 29 | 11 | 14 | 20 | 56 | 88 | ||||
Actual | 5 | 1 | 6 | 4 | 13 | 10 | 17 | 14 | 40 | 24 | |||||
View Race | Points | -4 | -1 | -3 | 0 | -8 | -4 | -10 | -6 | -31 | -14 | ||||
Bonus | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | -1 | -3 | 14 | -8 | -4 | -10 | -6 | -31 | -14 | 150 | 83 | ||
Texas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Texas 500 | Car # | 18 | 48 | 2 | 5 | 29 | 11 | 14 | 20 | 56 | 88 | ||||
Actual | 1 | 6 | 9 | 11 | 13 | 8 | 21 | 12 | 2 | 29 | |||||
View Race | Points | 0 | -4 | -6 | -7 | -8 | -2 | -14 | -4 | -7 | -19 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -4 | -6 | -7 | -8 | -2 | -14 | -4 | -7 | -19 | 150 | 99 | ||
Kansas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
STP 400 | Car # | 18 | 48 | 2 | 5 | 29 | 11 | 14 | 20 | 56 | 88 | ||||
Actual | 38 | 3 | 6 | 2 | 12 | 31 | 21 | 1 | 4 | 16 | |||||
View Race | Points | -37 | -1 | -3 | -2 | -7 | -25 | -14 | -7 | -5 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -37 | -1 | -3 | -2 | -7 | -25 | -14 | -7 | -5 | -6 | 150 | 43 | ||
Richmond | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Toyota Owners 400 | Car # | 18 | 48 | 2 | 5 | 29 | 11 | 14 | 20 | 56 | 88 | ||||
Actual | 24 | 12 | 33 | 21 | 1 | 35 | 18 | 7 | 17 | 10 | |||||
View Race | Points | -23 | -10 | -30 | -17 | -4 | -29 | -11 | -1 | -8 | 0 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
View These Picks | Total | -23 | -10 | -30 | -17 | -4 | -29 | -11 | -1 | -8 | 2 | 150 | 19 | ||
Talladega | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Aaron's 499 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 5 | 37 | 42 | 40 | 34 | 17 | 3 | 7 | 30 | 18 | |||||
View Race | Points | -4 | -35 | -39 | -36 | -29 | -11 | -4 | -1 | -21 | -8 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | -35 | -39 | -36 | -29 | -11 | -4 | -1 | -21 | -8 | 150 | -38 | ||
Darlington | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bojangles' Southern 500 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 4 | 6 | 17 | 5 | 2 | 9 | 7 | 12 | 14 | 11 | |||||
View Race | Points | -3 | -4 | -14 | -1 | -3 | -3 | 0 | -4 | -5 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | -4 | -14 | -1 | -3 | -3 | 8 | -4 | -5 | -1 | 150 | 120 | ||
Charlotte | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Coca-Cola 600 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 22 | 38 | 2 | 1 | 4 | 39 | 11 | 9 | 3 | 8 | |||||
View Race | Points | -21 | -36 | -1 | -3 | -1 | -33 | -4 | -1 | -6 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -21 | -36 | -1 | -3 | -1 | -33 | -4 | -1 | -6 | -2 | 150 | 42 | ||
Dover | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Dover 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 17 | 4 | 23 | 8 | 34 | 10 | 14 | 38 | 12 | 6 | |||||
View Race | Points | -16 | -2 | -20 | -4 | -29 | -4 | -7 | -30 | -3 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -16 | -2 | -20 | -4 | -29 | -4 | -7 | -30 | -3 | -4 | 150 | 31 | ||
Pocono | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Poncono 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 1 | 6 | 36 | 9 | 8 | 3 | 18 | 23 | 7 | 15 | |||||
View Race | Points | 0 | -4 | -33 | -5 | -3 | -3 | -11 | -15 | -2 | -5 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -4 | -33 | -5 | -3 | -3 | -11 | -15 | -2 | -5 | 150 | 89 | ||
Michigan | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Quicken Loans 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 28 | 4 | 38 | 2 | 30 | 37 | 8 | 3 | 35 | 7 | |||||
View Race | Points | -27 | -2 | -35 | -2 | -25 | -31 | -1 | -5 | -26 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -27 | -2 | -35 | -2 | -25 | -31 | -1 | -5 | -26 | -3 | 150 | -7 | ||
Sonoma | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Toyota/Save Mart 350 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 9 | 35 | 6 | 10 | 23 | 12 | 3 | 1 | 4 | 5 | |||||
View Race | Points | -8 | -33 | -3 | -6 | -18 | -6 | -4 | -7 | -5 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -33 | -3 | -6 | -18 | -6 | -4 | -7 | -5 | -5 | 150 | 55 | ||
Kentucky | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Quaker State 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 9 | 5 | 11 | 10 | 35 | 12 | 21 | 7 | 6 | 3 | |||||
View Race | Points | -8 | -3 | -8 | -6 | -30 | -6 | -14 | -1 | -3 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -3 | -8 | -6 | -30 | -6 | -14 | -1 | -3 | -7 | 150 | 64 | ||
Daytona | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Coke Zero 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 1 | 12 | 32 | 3 | 36 | 8 | 29 | 41 | 6 | 4 | |||||
View Race | Points | 0 | -10 | -29 | -1 | -31 | -2 | -22 | -33 | -3 | -6 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -10 | -29 | -1 | -31 | -2 | -22 | -33 | -3 | -6 | 150 | 33 | ||
Loudon | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
New Hampshire 300 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 6 | 2 | 11 | 7 | 21 | 14 | 8 | 16 | 31 | 13 | |||||
View Race | Points | -5 | 0 | -8 | -3 | -16 | -8 | -1 | -8 | -22 | -3 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -5 | 18 | -8 | -3 | -16 | -8 | -1 | -8 | -22 | -3 | 150 | 94 | ||
Indianapolis | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Brickyard 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 2 | 10 | 3 | 19 | 18 | 6 | 13 | 11 | 14 | 20 | |||||
View Race | Points | -1 | -8 | 0 | -15 | -13 | 0 | -6 | -3 | -5 | -10 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -8 | 16 | -15 | -13 | 10 | -6 | -3 | -5 | -10 | 150 | 115 | ||
Pocono | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pennsylvania 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 13 | 8 | 1 | 17 | 43 | 5 | 11 | 15 | 3 | 14 | |||||
View Race | Points | -12 | -6 | -2 | -13 | -38 | -1 | -4 | -7 | -6 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -12 | -6 | -2 | -13 | -38 | -1 | -4 | -7 | -6 | -4 | 150 | 57 | ||
Watkins Glen | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Cheez-it 355 at The Glen | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 8 | 1 | 34 | 13 | 19 | 30 | 4 | 3 | 9 | 6 | |||||
View Race | Points | -7 | -1 | -31 | -9 | -14 | -24 | -3 | -5 | 0 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
View These Picks | Total | -7 | -1 | -31 | -9 | -14 | -24 | -3 | -5 | 4 | -4 | 150 | 56 | ||
Michigan | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pure Michigan 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 40 | 31 | 7 | 2 | 20 | 36 | 10 | 16 | 3 | 5 | |||||
View Race | Points | -39 | -29 | -4 | -2 | -15 | -30 | -3 | -8 | -6 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -39 | -29 | -4 | -2 | -15 | -30 | -3 | -8 | -6 | -5 | 150 | 9 | ||
Bristol | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Irwin Tools Night Race | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 36 | 11 | 2 | 34 | 28 | 10 | 39 | 35 | 31 | 14 | |||||
View Race | Points | -35 | -9 | -1 | -30 | -23 | -4 | -32 | -27 | -22 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -35 | -9 | -1 | -30 | -23 | -4 | -32 | -27 | -22 | -4 | 150 | -37 | ||
Atlanta | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Advocare 500 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 28 | 1 | 36 | 9 | 38 | 8 | 18 | 3 | 4 | 39 | |||||
View Race | Points | -27 | -1 | -33 | -5 | -33 | -2 | -11 | -5 | -5 | -29 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -27 | -1 | -33 | -5 | -33 | -2 | -11 | -5 | -5 | -29 | 150 | -1 | ||
Richmond | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Federated Auto Parts 400 | Car # | 48 | 18 | 5 | 29 | 11 | 88 | 99 | 56 | 78 | 15 | ||||
Actual | 40 | 19 | 14 | 11 | 21 | 13 | 1 | 7 | 2 | 25 | |||||
View Race | Points | -39 | -17 | -11 | -7 | -16 | -7 | -6 | -1 | -7 | -15 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -39 | -17 | -11 | -7 | -16 | -7 | -6 | -1 | -7 | -15 | 150 | 24 | ||
Chicagoland | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Geico 400 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 5 | 2 | 12 | 3 | 33 | 11 | 4 | 18 | 35 | 37 | |||||
View Race | Points | -4 | 0 | -9 | -1 | -28 | -5 | -3 | -10 | -26 | -27 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | 18 | -9 | -1 | -28 | -5 | -3 | -10 | -26 | -27 | 150 | 55 | ||
Loudon | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Sylvania 300 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 4 | 2 | 37 | 20 | 12 | 9 | 13 | 10 | 6 | 14 | |||||
View Race | Points | -3 | 0 | -34 | -16 | -7 | -3 | -6 | -2 | -3 | -4 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | 18 | -34 | -16 | -7 | -3 | -6 | -2 | -3 | -4 | 150 | 90 | ||
Dover | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA 400 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 1 | 5 | 13 | 6 | 20 | 35 | 21 | 15 | 2 | 3 | |||||
View Race | Points | 0 | -3 | -10 | -2 | -15 | -29 | -14 | -7 | -7 | -7 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -3 | -10 | -2 | -15 | -29 | -14 | -7 | -7 | -7 | 150 | 76 | ||
Kansas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Hollywood Casino 400 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 6 | 34 | 15 | 1 | 23 | 5 | 2 | 19 | 8 | 4 | |||||
View Race | Points | -5 | -32 | -12 | -3 | -18 | -1 | -5 | -11 | -1 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -5 | -32 | -12 | -3 | -18 | -1 | -5 | -11 | -1 | -6 | 150 | 56 | ||
Charlotte | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bank of America 500 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 4 | 5 | 2 | 6 | 9 | 10 | 14 | 22 | 15 | 18 | |||||
View Race | Points | -3 | -3 | -1 | -2 | -4 | -4 | -7 | -14 | -6 | -8 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | -3 | -1 | -2 | -4 | -4 | -7 | -14 | -6 | -8 | 150 | 98 | ||
Talladega | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Camping World RV Sales 500 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 13 | 5 | 36 | 12 | 38 | 17 | 18 | 8 | 2 | 16 | |||||
View Race | Points | -12 | -3 | -33 | -8 | -33 | -11 | -11 | 0 | -7 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
View These Picks | Total | -12 | -3 | -33 | -8 | -33 | -11 | -11 | 6 | -7 | -6 | 150 | 32 | ||
Martinsville | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Goody's Fast Relief 500 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 5 | 15 | 27 | 6 | 7 | 12 | 18 | 16 | 8 | 14 | |||||
View Race | Points | -4 | -13 | -24 | -2 | -2 | -6 | -11 | -8 | -1 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | -13 | -24 | -2 | -2 | -6 | -11 | -8 | -1 | -4 | 150 | 75 | ||
Texas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA Texas 500 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 1 | 13 | 5 | 8 | 7 | 37 | 17 | 14 | 2 | 3 | |||||
View Race | Points | 0 | -11 | -2 | -4 | -2 | -31 | -10 | -6 | -7 | -7 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 20 | -11 | -2 | -4 | -2 | -31 | -10 | -6 | -7 | -7 | 150 | 90 | ||
Phoenix | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Advocare 500 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 3 | 7 | 2 | 1 | 28 | 21 | 5 | 8 | 4 | 9 | |||||
View Race | Points | -2 | -5 | -1 | -3 | -23 | -15 | -2 | 0 | -5 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
View These Picks | Total | -2 | -5 | -1 | -3 | -23 | -15 | -2 | 6 | -5 | -1 | 150 | 99 | ||
Homestead | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Ford Ecoboost 400 | Car # | 48 | 18 | 5 | 29 | 11 | 99 | 78 | 56 | 88 | 22 | ||||
Actual | 9 | 7 | 13 | 10 | 1 | 12 | 21 | 4 | 3 | 8 | |||||
View Race | Points | -8 | -5 | -10 | -6 | -4 | -6 | -14 | -4 | -6 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -5 | -10 | -6 | -4 | -6 | -14 | -4 | -6 | -2 | 150 | 85 | ||
Total | 2022 |
Car # | Driver | Race Name | Race Location | Position |
---|---|---|---|---|
2 | Brad Keselowski | Food City 500 | Bristol | 3 |
5 | Kasey Kahne | Virginia 500 | Martinsville | 4 |
5 | Kasey Kahne | Brickyard 400 | Indianapolis | 3 |
16 | Greg Biffle | Daytona 500 | Daytona | 6 |
18 | Kyle Busch | Auto Club 400 | Fontana | 1 |
18 | Kyle Busch | Texas 500 | Texas | 1 |
18 | Kyle Busch | New Hampshire 300 | Loudon | 2 |
18 | Kyle Busch | Geico 400 | Chicagoland | 2 |
18 | Kyle Busch | Sylvania 300 | Loudon | 2 |
48 | Jimmie Johnson | Poncono 400 | Pocono | 1 |
48 | Jimmie Johnson | Coke Zero 400 | Daytona | 1 |
48 | Jimmie Johnson | AAA 400 | Dover | 1 |
48 | Jimmie Johnson | AAA Texas 500 | Texas | 1 |
56 | Martin Truex Jr | Camping World RV Sales 500 | Talladega | 8 |
56 | Martin Truex Jr | Advocare 500 | Phoenix | 8 |
78 | Kurt Busch | Cheez-it 355 at The Glen | Watkins Glen | 9 |
88 | Dale Earnhardt Jr. | Toyota Owners 400 | Richmond | 10 |
88 | Dale Earnhardt Jr | Brickyard 400 | Indianapolis | 6 |
99 | Carl Edwards | Bojangles' Southern 500 | Darlington | 7 |
Table sorts on links in header row.
# | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
---|---|---|---|---|---|---|---|---|
1 | 18 | 36 | 5 | -398 | 94 | -304 | -8.44 | |
2 | 48 | 36 | 4 | -345 | 80 | -265 | -7.36 | |
3 | 56 | 33 | 2 | -286 | 12 | -274 | -8.30 | |
4 | 88 | 35 | 2 | -303 | 12 | -291 | -8.31 | |
5 | 5 | 33 | 2 | -442 | 30 | -412 | -12.48 | |
6 | 16 | 3 | 1 | -24 | 10 | -14 | -4.67 | |
7 | 2 | 9 | 1 | -67 | 16 | -51 | -5.67 | |
8 | 78 | 27 | 1 | -230 | 4 | -226 | -8.37 | |
9 | 99 | 28 | 1 | -268 | 8 | -260 | -9.29 | |
10 | 51 | 1 | 0 | -3 | 0 | -3 | -3.00 | |
11 | 24 | 3 | 0 | -30 | 0 | -30 | -10.00 | |
12 | 22 | 10 | 0 | -72 | 0 | -72 | -7.20 | |
13 | 20 | 9 | 0 | -88 | 0 | -88 | -9.78 | |
14 | 15 | 17 | 0 | -115 | 0 | -115 | -6.76 | |
15 | 14 | 9 | 0 | -136 | 0 | -136 | -15.11 | |
16 | 29 | 35 | 0 | -249 | 0 | -249 | -7.11 | |
17 | 11 | 36 | 0 | -588 | 0 | -588 | -16.33 |