Team Name: Team Titans Go
Owner: William
Pos | Points | ||
Most Points Scored | Crown Royal Brickyard 400, Indianapolis | 92 | |
Current League Position | 6 | 1348 | |
Best Race Finish | Daytona 500, Daytona and Aaron's 499, Talladega | 1 | 22 |
Worst Race Finish | Poncono 400, Pocono and GoBowling.com 400, Pocono and Irwin Tools Night Race, Bristol and Goody's Fast Relief 500, Martinsville | 7 | -18 |
Average Race Finish | 4.42 | 37.44 |
Daytona | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Daytona 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 19 | 2 | 5 | 18 | 13 | 4 | 9 | 31 | 7 | 17 | |||||
View Race | Points | -18 | 0 | -2 | -14 | -8 | -2 | -2 | -23 | -2 | -7 | ||||
Bonus | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -18 | 18 | -2 | -14 | -8 | -2 | -2 | -23 | -2 | -7 | 150 | 90 | ||
Phoenix | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
The Profit on CNBC 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 9 | 19 | 6 | 21 | 1 | 3 | 17 | 11 | 12 | 8 | |||||
View Race | Points | -8 | -17 | -3 | -17 | -4 | -3 | -10 | -3 | -3 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -17 | -3 | -17 | -4 | -3 | -10 | -3 | -3 | -2 | 150 | 80 | ||
Las Vegas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Kobalt Tools 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 11 | 12 | 6 | 24 | 41 | 1 | 22 | 8 | 10 | 5 | |||||
View Race | Points | -10 | -10 | -3 | -20 | -36 | -5 | -15 | 0 | -1 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
View These Picks | Total | -10 | -10 | -3 | -20 | -36 | -5 | -15 | 6 | -1 | -5 | 150 | 51 | ||
Bristol | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Food City 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 29 | 6 | 19 | 5 | 39 | 14 | 12 | 8 | 13 | 1 | |||||
View Race | Points | -28 | -4 | -16 | -1 | -34 | -8 | -5 | 0 | -4 | -9 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
View These Picks | Total | -28 | -4 | -16 | -1 | -34 | -8 | -5 | 6 | -4 | -9 | 150 | 47 | ||
Fontana | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Auto Club 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 1 | 17 | 24 | 30 | 36 | 26 | 40 | 41 | 4 | 10 | |||||
View Race | Points | 0 | -15 | -21 | -26 | -31 | -20 | -33 | -33 | -5 | 0 | ||||
Bonus | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
View These Picks | Total | 20 | -15 | -21 | -26 | -31 | -20 | -33 | -33 | -5 | 2 | 150 | -12 | ||
Martinsville | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
STP 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 14 | 19 | 2 | 5 | 7 | 38 | 18 | 22 | 6 | 13 | |||||
View Race | Points | -13 | -17 | -1 | -1 | -2 | -32 | -11 | -14 | -3 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -13 | -17 | -1 | -1 | -2 | -32 | -11 | -14 | -3 | -3 | 150 | 53 | ||
Texas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Duck Commander 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 3 | 13 | 25 | 20 | 42 | 15 | 6 | 11 | 7 | 14 | |||||
View Race | Points | -2 | -11 | -22 | -16 | -37 | -9 | -1 | -3 | -2 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -11 | -22 | -16 | -37 | -9 | -1 | -3 | -2 | -4 | 150 | 43 | ||
Darlington | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bojangles' Southern 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 6 | 19 | 3 | 14 | 1 | 17 | 5 | 37 | 4 | 13 | |||||
View Race | Points | -5 | -17 | 0 | -10 | -4 | -11 | -2 | -29 | -5 | -3 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -5 | -17 | 16 | -10 | -4 | -11 | -2 | -29 | -5 | -3 | 150 | 80 | ||
Richmond | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Toyota Owners 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 3 | 22 | 32 | 18 | 11 | 4 | 15 | 14 | 5 | 9 | |||||
View Race | Points | -2 | -20 | -29 | -14 | -6 | -2 | -8 | -6 | -4 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -20 | -29 | -14 | -6 | -2 | -8 | -6 | -4 | -1 | 150 | 58 | ||
Talladega | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Aaron's 499 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 12 | 1 | 23 | 19 | 7 | 38 | 2 | 8 | 37 | 30 | |||||
View Race | Points | -11 | -1 | -20 | -15 | -2 | -32 | -5 | 0 | -28 | -20 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
View These Picks | Total | -11 | -1 | -20 | -15 | -2 | -32 | -5 | 6 | -28 | -20 | 150 | 22 | ||
Kansas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
May Kansas Race | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 15 | 18 | 9 | 24 | 2 | 13 | 16 | 3 | 10 | 6 | |||||
View Race | Points | -14 | -16 | -6 | -20 | -3 | -7 | -9 | -5 | -1 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -14 | -16 | -6 | -20 | -3 | -7 | -9 | -5 | -1 | -4 | 150 | 65 | ||
Charlotte | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Coca-Cola 600 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 9 | 22 | 1 | 29 | 2 | 10 | 21 | 14 | 3 | 4 | |||||
View Race | Points | -8 | -20 | -2 | -25 | -3 | -4 | -14 | -6 | -6 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -8 | -20 | -2 | -25 | -3 | -4 | -14 | -6 | -6 | -6 | 150 | 56 | ||
Dover | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
June Dover Race | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 42 | 5 | 1 | 16 | 17 | 2 | 38 | 19 | 3 | 14 | |||||
View Race | Points | -41 | -3 | -2 | -12 | -12 | -4 | -31 | -11 | -6 | -4 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -41 | -3 | -2 | -12 | -12 | -4 | -31 | -11 | -6 | -4 | 150 | 24 | ||
Pocono | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Poncono 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 12 | 4 | 6 | 24 | 14 | 2 | 16 | 42 | 25 | 41 | |||||
View Race | Points | -11 | -2 | -3 | -20 | -9 | -4 | -9 | -34 | -16 | -31 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -11 | -2 | -3 | -20 | -9 | -4 | -9 | -34 | -16 | -31 | 150 | 11 | ||
Michigan | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Quicken Loans 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 41 | 29 | 1 | 25 | 2 | 3 | 20 | 5 | 14 | 23 | |||||
View Race | Points | -40 | -27 | -2 | -21 | -3 | -3 | -13 | -3 | -5 | -13 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -40 | -27 | -2 | -21 | -3 | -3 | -13 | -3 | -5 | -13 | 150 | 20 | ||
Sonoma | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Toyota/Save Mart 350 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 25 | 26 | 7 | 8 | 20 | 22 | 9 | 6 | 42 | 1 | |||||
View Race | Points | -24 | -24 | -4 | -4 | -15 | -16 | -2 | -2 | -33 | -9 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -24 | -24 | -4 | -4 | -15 | -16 | -2 | -2 | -33 | -9 | 150 | 17 | ||
Kentucky | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Quaker State 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 2 | 42 | 10 | 13 | 7 | 1 | 14 | 8 | 4 | 17 | |||||
View Race | Points | -1 | -40 | -7 | -9 | -2 | -5 | -7 | 0 | -5 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
View These Picks | Total | -1 | -40 | -7 | -9 | -2 | -5 | -7 | 6 | -5 | -7 | 150 | 73 | ||
Daytona | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Coke Zero 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 28 | 6 | 42 | 10 | 39 | 18 | 29 | 27 | 20 | 37 | |||||
View Race | Points | -27 | -4 | -39 | -6 | -34 | -12 | -22 | -19 | -11 | -27 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -27 | -4 | -39 | -6 | -34 | -12 | -22 | -19 | -11 | -27 | 150 | -51 | ||
Loudon | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Camping World RV Sales 301 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 2 | 8 | 42 | 27 | 30 | 1 | 15 | 11 | 4 | 13 | |||||
View Race | Points | -1 | -6 | -39 | -23 | -25 | -5 | -8 | -3 | -5 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -6 | -39 | -23 | -25 | -5 | -8 | -3 | -5 | -3 | 150 | 32 | ||
Indianapolis | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Crown Royal Brickyard 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 2 | 3 | 14 | 22 | 8 | 12 | 13 | 6 | 4 | 15 | |||||
View Race | Points | -1 | -1 | -11 | -18 | -3 | -6 | -6 | -2 | -5 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | -11 | -18 | -3 | -6 | -6 | -2 | -5 | -5 | 150 | 92 | ||
Pocono | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
GoBowling.com 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 42 | 9 | 39 | 14 | 2 | 23 | 5 | 10 | 38 | 29 | |||||
View Race | Points | -41 | -7 | -36 | -10 | -3 | -17 | -2 | -2 | -29 | -19 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -41 | -7 | -36 | -10 | -3 | -17 | -2 | -2 | -29 | -19 | 150 | -16 | ||
Watkins Glen | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Cheez-it 355 at The Glen | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 40 | 24 | 28 | 2 | 7 | 35 | 8 | 12 | 9 | 5 | |||||
View Race | Points | -39 | -22 | -25 | -2 | -2 | -29 | -1 | -4 | 0 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
View These Picks | Total | -39 | -22 | -25 | -2 | -2 | -29 | -1 | -4 | 4 | -5 | 150 | 25 | ||
Michigan | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Pure Michigan 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 39 | 7 | 9 | 12 | 2 | 8 | 10 | 16 | 38 | 23 | |||||
View Race | Points | -38 | -5 | -6 | -8 | -3 | -2 | -3 | -8 | -29 | -13 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -38 | -5 | -6 | -8 | -3 | -2 | -3 | -8 | -29 | -13 | 150 | 35 | ||
Bristol | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Irwin Tools Night Race | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 36 | 40 | 4 | 34 | 11 | 2 | 10 | 35 | 3 | 7 | |||||
View Race | Points | -35 | -38 | -1 | -30 | -6 | -4 | -3 | -27 | -6 | -3 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -35 | -38 | -1 | -30 | -6 | -4 | -3 | -27 | -6 | -3 | 150 | -3 | ||
Atlanta | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
August Atlanta Race | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 16 | 3 | 4 | 42 | 19 | 39 | 10 | 1 | 2 | 5 | |||||
View Race | Points | -15 | -1 | -1 | -38 | -14 | -33 | -3 | -7 | -7 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -15 | -1 | -1 | -38 | -14 | -33 | -3 | -7 | -7 | -5 | 150 | 26 | ||
Richmond | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Federated Auto Parts 400 Race | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 14 | 21 | 8 | 27 | 5 | 1 | 19 | 17 | 41 | 22 | |||||
View Race | Points | -13 | -19 | -5 | -23 | 0 | -5 | -12 | -9 | -32 | -12 | ||||
Bonus | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -13 | -19 | -5 | -23 | 12 | -5 | -12 | -9 | -32 | -12 | 150 | 32 | ||
Chicagoland | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
September Chicagoland | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 7 | 6 | 12 | 25 | 5 | 1 | 23 | 13 | 10 | 20 | |||||
View Race | Points | -6 | -4 | -9 | -21 | 0 | -5 | -16 | -5 | -1 | -10 | ||||
Bonus | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -6 | -4 | -9 | -21 | 12 | -5 | -16 | -5 | -1 | -10 | 150 | 85 | ||
Loudon | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Sylvania 300 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 8 | 37 | 5 | 24 | 3 | 7 | 16 | 23 | 21 | 17 | |||||
View Race | Points | -7 | -35 | -2 | -20 | -2 | -1 | -9 | -15 | -12 | -7 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -7 | -35 | -2 | -20 | -2 | -1 | -9 | -15 | -12 | -7 | 150 | 40 | ||
Dover | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 10 | 12 | 3 | 26 | 13 | 2 | 21 | 20 | 5 | 11 | |||||
View Race | Points | -9 | -10 | 0 | -22 | -8 | -4 | -14 | -12 | -4 | -1 | ||||
Bonus | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -9 | -10 | 16 | -22 | -8 | -4 | -14 | -12 | -4 | -1 | 150 | 82 | ||
Kansas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Hollywood Casino 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 3 | 7 | 40 | 20 | 12 | 36 | 15 | 22 | 13 | 5 | |||||
View Race | Points | -2 | -5 | -37 | -16 | -7 | -30 | -8 | -14 | -4 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -2 | -5 | -37 | -16 | -7 | -30 | -8 | -14 | -4 | -5 | 150 | 22 | ||
Charlotte | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Bank of America 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 5 | 9 | 17 | 25 | 1 | 16 | 18 | 10 | 19 | 8 | |||||
View Race | Points | -4 | -7 | -14 | -21 | -4 | -10 | -11 | -2 | -10 | -2 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -4 | -7 | -14 | -21 | -4 | -10 | -11 | -2 | -10 | -2 | 150 | 65 | ||
Talladega | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Talladega 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 40 | 18 | 24 | 8 | 9 | 1 | 25 | 12 | 2 | 21 | |||||
View Race | Points | -39 | -16 | -21 | -4 | -4 | -5 | -18 | -4 | -7 | -11 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -39 | -16 | -21 | -4 | -4 | -5 | -18 | -4 | -7 | -11 | 150 | 21 | ||
Martinsville | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Goody's Fast Relief 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 11 | 8 | 32 | 23 | 33 | 31 | 13 | 40 | 6 | 20 | |||||
View Race | Points | -10 | -6 | -29 | -19 | -28 | -25 | -6 | -32 | -3 | -10 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -10 | -6 | -29 | -19 | -28 | -25 | -6 | -32 | -3 | -10 | 150 | -18 | ||
Texas | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
AAA Texas 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 4 | 10 | 1 | 27 | 2 | 3 | 13 | 38 | 25 | 9 | |||||
View Race | Points | -3 | -8 | -2 | -23 | -3 | -3 | -6 | -30 | -16 | -1 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -3 | -8 | -2 | -23 | -3 | -3 | -6 | -30 | -16 | -1 | 150 | 55 | ||
Phoenix | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Quicken Loans 500 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 34 | 5 | 39 | 10 | 1 | 4 | 9 | 21 | 3 | 15 | |||||
View Race | Points | -33 | -3 | -36 | -6 | -4 | -2 | -2 | -13 | -6 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -33 | -3 | -36 | -6 | -4 | -2 | -2 | -13 | -6 | -5 | 150 | 40 | ||
Homestead | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Ford Ecoboost 400 | Car # | 18 | 11 | 48 | 9 | 4 | 2 | 16 | 5 | 20 | 99 | ||||
Actual | 39 | 7 | 9 | 27 | 1 | 3 | 41 | 12 | 6 | 34 | |||||
View Race | Points | -38 | -5 | -6 | -23 | -4 | -3 | -34 | -4 | -3 | -24 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -38 | -5 | -6 | -23 | -4 | -3 | -34 | -4 | -3 | -24 | 150 | 6 | ||
Total | 1348 |
Car # | Driver | Race Name | Race Location | Position |
---|---|---|---|---|
4 | Kevin Harvick | Federated Auto Parts 400 Race | Richmond | 5 |
4 | Kevin Harvick | September Chicagoland | Chicagoland | 5 |
5 | Kasey Kahne | Kobalt Tools 400 | Las Vegas | 8 |
5 | Kasey Kahne | Food City 500 | Bristol | 8 |
5 | Kasey Kahne | Aaron's 499 | Talladega | 8 |
5 | Kasey Kahne | Quaker State 400 | Kentucky | 8 |
11 | Denny Hamlin | Daytona 500 | Daytona | 2 |
18 | Kyle Busch | Auto Club 400 | Fontana | 1 |
20 | Matt Kenseth | Cheez-it 355 at The Glen | Watkins Glen | 9 |
48 | Jimmie Johnson | Bojangles' Southern 500 | Darlington | 3 |
48 | Jimmie Johnson | AAA 400 | Dover | 3 |
99 | Carl Edwards | Auto Club 400 | Fontana | 10 |
Table sorts on links in header row.