Race Results
10_02_21AutoClubSprintCupResults
| Result | Start | DRIVER | Car # | MAKE | SPONSOR |
| 1 | 7 | Jimmie Johnson | 48 | Chevrolet | Lowe's / Kobalt Tools |
| 2 | 6 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil |
| 3 | 14 | Jeff Burton | 31 | Chevrolet | Caterpillar |
| 4 | 10 | Mark Martin | 5 | Chevrolet | GoDaddy.com |
| 5 | 19 | Joey Logano | 20 | Toyota | The Home Depot |
| 6 | 12 | Kurt Busch | 2 | Dodge | Miller Lite |
| 7 | 20 | Matt Kenseth | 17 | Ford | Crown Royal |
| 8 | 3 | Clint Bowyer | 33 | Chevrolet | Cheerios / Hamburger Helper |
| 9 | 16 | Tony Stewart | 14 | Chevrolet | Old Spice / Office Depot |
| 10 | 35 | Greg Biffle | 16 | Ford | 3M |
| 11 | 13 | Scott Speed | 82 | Toyota | Red Bull |
| 12 | 23 | Brian Vickers | 83 | Toyota | Red Bull |
| 13 | 31 | Carl Edwards | 99 | Ford | Aflac "You don't know quack" |
| 14 | 9 | Kyle Busch | 18 | Toyota | Interstate Batteries |
| 15 | 11 | David Reutimann | 0 | Toyota | Aaron's Dream Machine |
| 16 | 8 | Sam Hornish Jr. | 77 | Dodge | Auto Club |
| 17 | 1 | Jamie McMurray | 1 | Chevrolet | Bass Pro Shops / Tracker |
| 18 | 36 | Paul Menard | 98 | Ford | Energizer / Menards |
| 19 | 22 | Regan Smith | 78 | Chevrolet | Furniture Row Companies |
| 20 | 28 | Jeff Gordon | 24 | Chevrolet | DuPont |
| 21 | 21 | Brad Keselowski | 12 | Dodge | AAA Insurance |
| 22 | 17 | Mike Bliss | 36 | Chevrolet | Wave Energy Drink |
| 23 | 15 | David Ragan | 6 | Ford | UPS |
| 24 | 37 | Elliott Sadler | 19 | Ford | Stanley |
| 25 | 29 | A.J. Allmendinger | 43 | Ford | Best Buy |
| 26 | 41 | David Gilliland | 38 | Ford | Taco Bell |
| 27 | 33 | Bobby Labonte | 71 | Chevrolet | TaxSlayer.com |
| 28 | 43 | Max Papis | 13 | Toyota | GEICO |
| 29 | 25 | Denny Hamlin | 11 | Toyota | FedEx Freight |
| 30 | 39 | Travis Kvapil | 34 | Ford | Long John Silver's |
| 31 | 38 | Kevin Conway * | 37 | Ford | Extenze |
| 32 | 27 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy Juice / National Guard |
| 33 | 40 | Robby Gordon | 7 | Toyota | Warner Music Nashville / Whitney Duncan |
| 34 | 4 | Kasey Kahne | 9 | Ford | Budweiser / Team USA |
| 35 | 26 | Marcos Ambrose | 47 | Toyota | Armor All |
| 36 | 18 | Ryan Newman | 39 | Chevrolet | Haas Automation |
| 37 | 2 | Juan Montoya | 42 | Chevrolet | Target |
| 38 | 42 | Boris Said | 26 | Ford | Sacred Power / Southern Pride Trucking |
| 39 | 34 | Martin Truex Jr. | 56 | Toyota | NAPA Auto Parts |
| 40 | 32 | Joe Nemechek | 87 | Toyota | FrontRowJoe.com |
| 41 | 5 | Dave Blaney | 66 | Toyota | Prism Motorsports |
| 42 | 30 | Michael McDowell | 55 | Toyota | Prism Motorsports |
| 43 | 24 | Aric Almirola | 9 | Chevrolet | Phoenix Racing |
Go To Nascar Photos Home Page