Race Results
10_02_28LVMSSprintCupResults
| Finish | Start | DRIVER | Car # | MAKE | SPONSOR |
| 1 | 20 | Jimmie Johnson | 48 | Chevrolet | Lowe's / Kobalt Tools |
| 2 | 34 | Kevin Harvick | 29 | Chevrolet | Pennzoil Ultra |
| 3 | 2 | Jeff Gordon | 24 | Chevrolet | Pepsi Max / DuPont |
| 4 | 8 | Mark Martin | 5 | Chevrolet | GoDaddy.com |
| 5 | 11 | Matt Kenseth | 17 | Ford | Crown Royal |
| 6 | 6 | Joey Logano | 20 | Toyota | The Home Depot |
| 7 | 9 | Tony Stewart | 14 | Chevrolet | Old Spice / Office Depot |
| 8 | 13 | Clint Bowyer | 33 | Chevrolet | Cheerios / Hamburger Helper |
| 9 | 19 | Kasey Kahne | 9 | Ford | Budweiser |
| 10 | 7 | Greg Biffle | 16 | Ford | 3M |
| 11 | 22 | Jeff Burton | 31 | Chevrolet | Caterpillar |
| 12 | 12 | Carl Edwards | 99 | Ford | Aflac / Kellogg's |
| 13 | 17 | David Reutimann | 0 | Toyota | Tums |
| 14 | 32 | Marcos Ambrose | 47 | Toyota | Kingsford / Scott Products |
| 15 | 5 | Kyle Busch | 18 | Toyota | M&M's |
| 16 | 4 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard / Amp Energy |
| 17 | 26 | Paul Menard | 98 | Ford | Moen / Menards |
| 18 | 3 | Ryan Newman | 39 | Chevrolet | Tornados |
| 19 | 27 | Denny Hamlin | 11 | Toyota | FedEx Ground |
| 20 | 35 | Martin Truex Jr. | 56 | Toyota | NAPA Gold Filters |
| 21 | 28 | Regan Smith | 78 | Chevrolet | Furniture Row Companies |
| 22 | 23 | Scott Speed | 82 | Toyota | Red Bull |
| 23 | 18 | David Ragan | 6 | Ford | UPS |
| 24 | 25 | Travis Kvapil | 34 | Ford | Long John Silver's |
| 25 | 40 | A.J. Allmendinger | 43 | Ford | Valvoline |
| 26 | 16 | Brad Keselowski | 12 | Dodge | Penske Racing |
| 27 | 37 | Elliott Sadler | 19 | Ford | Stanley |
| 28 | 14 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 |
| 29 | 36 | Dave Blaney | 66 | Toyota | Prism Motorsports |
| 30 | 38 | David Gilliland | 38 | Ford | Taco Bell |
| 31 | 31 | Brian Vickers | 83 | Toyota | Red Bull |
| 32 | 42 | Robby Gordon | 7 | Toyota | Monster Energy |
| 33 | 21 | Max Papis | 13 | Toyota | GEICO |
| 34 | 24 | Jamie McMurray | 1 | Chevrolet | McDonald's |
| 35 | 1 | Kurt Busch | 2 | Dodge | Miller Lite |
| 36 | 39 | Kevin Conway * | 37 | Ford | Extenze |
| 37 | 10 | Juan Montoya | 42 | Chevrolet | Target |
| 38 | 29 | Bobby Labonte | 71 | Chevrolet | TaxSlayer.com |
| 39 | 30 | Mike Bliss | 36 | Chevrolet | KimKardashian
Fragrance / Sephora.com |
| 40 | 41 | Boris Said | 26 | Ford | Sacred Power / Southern Pride Trucking |
| 41 | 15 | Joe Nemechek | 87 | Toyota | FrontRowJoe.com |
| 42 | 33 | Michael McDowell | 55 | Toyota | Prism Motorsports |
| 43 | 43 | Aric Almirola | 9 | Chevrolet | Phoenix Racing |
Go To Nascar Photos Home Page