Race Results
12_06_23SonomaKNProSeriesWestResults
| Finish | Start | Car # | Driver | Sponser |
| 1 | 7 | 25 | David Gilliland | Pick-N-Pull Chevrolet |
| 2 | 6 | 6 | Derek Thorn | Sunrise Ford/Lucas Oil/Eibach Ford |
| 3 | 1 | 26 | Greg Pursley | GPM/Star Nursery/Real Water Ford |
| 4 | 14 | 1 | Jim Inglebright | Federated Auto Parts Chevrolet |
| 5 | 2 | 03 | Dylan Kwasniewski | Royal Purple/Rockstar Ford |
| 6 | 4 | 21 | Michael Self | Rockwell/Golden Gate Meat Chevrolet |
| 7 | 11 | 22 | Jonathon Gomez | Century Boatland Chevrolet |
| 8 | 17 | 12 | Austin Cameron | AC Motorsports Toyota |
| 9 | 5 | 17 | David Mayhew | Madorom/Steak & Grape Chevrolet |
| 10 | 8 | 24 | Cameron Hayley * | Cabinets by Hayley Toyota |
| 11 | 15 | 14 | Travis Milburn | Cooks /Holleran's Perf. Ford |
| 12 | 20 | 88 | Jessica Brunelli * | Pick-N-Pull Chevrolet |
| 13 | 10 | 9 | Austin Dyne * | William Rast/Sunrise Ford/Lucas Ford |
| 14 | 22 | 52 | Ryan Philpott | 51 FIFTY Energy Drink Ford |
| 15 | 12 | 31 | Eric Norris | Kickstart Kids Chevrolet |
| 16 | 13 | 65 | Stan Silva, Jr. | A&S Metals/Stan Silva Jr Trucking Chevrolet |
| 17 | 19 | 51 | Carlos Vieira * | 51 FIFTY Energy Drink Toyota |
| 18 | 25 | 04 | Hershel McGriff | Park Corporation Chevrolet |
| 19 | 21 | 90 | Chris Evans * | GASS Toyota |
| 20 | 28 | 7 | Daniel Graeff * | Children's Tumor Foundation Ford |
| 21 | 26 | 44 | Tommy Regan * | Ultra Lube Toyota |
| 22 | 24 | 36 | John Wood | Pegasus Transport & Towing Dodge |
| 23 | 3 | 20 | Eric Holmes | NAPA Auto Parts Toyota |
| 24 | 30 | 47 | Scott Ivie | MSI Development Inc. Ford |
| 25 | 18 | 86 | Tim Spurgeon * | Kleen Blast/David's Racing Products Ford |
| 26 | 29 | 38 | Dave Smith | Sonoma Harvest Critelli Olive Oil Ford |
| 27 | 27 | 15 | Jack Sellers | Bay Bio Diesel Chevrolet |
| 28 | 23 | 5 | Dylan Hutchison * | Bay Bio Diesel/Johnnie Walker Chevrolet |
| 29 | 16 | 19 | Kyle Heckman * | MMI Services/Ron's Rear Ends Chevrolet |
| 30 | 9 | 61 | Johnny Borneman | Red Line Oil Chevrolet |
Go To Nascar Photos Home Page