Race Results
13_06_23SonomaSprintCupResults
| Result | Start | Driver | Car # | Make |
| 1 | 14 | Martin Truex Jr | 56 | Toyota |
| 2 | 10 | Jeff Gordon | 24 | Chevrolet |
| 3 | 3 | Carl Edwards | 99 | Ford |
| 4 | 7 | Kurt Busch | 78 | Chevrolet |
| 5 | 5 | Clint Bowyer | 15 | Toyota |
| 6 | 15 | Kasey Kahne | 5 | Chevrolet |
| 7 | 2 | Marcos Ambrose | 9 | Ford |
| 8 | 4 | Greg Biffle | 16 | Ford |
| 9 | 19 | Jimmie Johnson | 48 | Chevrolet |
| 10 | 12 | Kevin Harvick | 29 | Chevrolet |
| 11 | 8 | Joey Logano | 22 | Ford |
| 12 | 26 | Dale Earnhardt Jr | 88 | Chevrolet |
| 13 | 34 | Brian Vickers | 55 | Toyota |
| 14 | 16 | Paul Menard | 27 | Chevrolet |
| 15 | 30 | Ryan Newman | 39 | Chevrolet |
| 16 | 21 | Casey Mears | 13 | Ford |
| 17 | 33 | Travis Kvapil | 93 | Toyota |
| 18 | 24 | Boris Said | 32 | Ford |
| 19 | 6 | Matt Kenseth | 20 | Toyota |
| 20 | 32 | Aric Almirola | 43 | Ford |
| 21 | 18 | Brad Keselowski | 2 | Ford |
| 22 | 25 | Ron Fellows | 33 | Chevrolet |
| 23 | 17 | Denny Hamlin | 11 | Toyota |
| 24 | 29 | David Gilliland | 38 | Ford |
| 25 | 1 | Jamie McMurray | 1 | Chevrolet |
| 26 | 38 | David Reutimann | 83 | Toyota |
| 27 | 37 | Ricky Stenhouse Jr | 17 | Ford |
| 28 | 11 | Tony Stewart | 14 | Chevrolet |
| 29 | 31 | Danica Patrick | 10 | Chevrolet |
| 30 | 36 | Justin Marks | 7 | Chevrolet |
| 31 | 27 | Jeff Burton | 31 | Chevrolet |
| 32 | 35 | Josh Wise | 35 | Ford |
| 33 | 23 | David Ragan | 34 | Ford |
| 34 | 13 | Juan Pablo Montoya | 42 | Chevrolet |
| 35 | 9 | Kyle Busch | 18 | Toyota |
| 36 | 28 | David Stremme | 30 | Toyota |
| 37 | 42 | Victor Gonzalez Jr | 36 | Chevrolet |
| 38 | 41 | Tomy Drissi | 87 | Toyota |
| 39 | 40 | Paulie Harraka | 52 | Ford |
| 40 | 39 | Alex Kennedy | 19 | Toyota |
| 41 | 22 | Jacques Villeneuve | 51 | Chevrolet |
| 42 | 43 | J.J. Yeley | 37 | Chevrolet |
| 43 | 20 | Bobby Labonte | 47 | Toyota |
Go To Nascar Photos Home Page