Team Name: 2nd is the new 1st
Owner: William
Aiming for 2nd place for a 4th year in a row.
| Pos | Points | ||
| Most Points Scored | Aramco Japanese Grand Prix, Suzuka | 150 | |
| Current League Position | 3 | 1073 | |
| Best Race Finish | STC Saudi Arabian Grand Prix, Canceled - Jeddah Corniche Circuit | 0 | 150 |
| Worst Race Finish | Lenovo Grand Prix du Canada, Circuit Gilles Villeneuve | 7 | 80 |
| Average Race Finish | 3 | 134.13 |
| Albert Park | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Qatar Airways Australian Grand Prix | Car # | 63 | 12 | 16 | 81 | 1 | 6 | 44 | 30 | 41 | 5 | ||||
| Actual | 1 | 2 | 3 | 21 | 5 | 20 | 4 | 13 | 8 | 9 | |||||
| View Race | Points | 0 | 0 | 0 | -17 | 0 | -14 | -3 | -5 | -1 | -1 | ||||
| Bonus | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 10 | 10 | 10 | -17 | 10 | -14 | -3 | -5 | -1 | -1 | 150 | 149 | ||
| Shanghai International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Heineken Chinese Grand Prix | Car # | 63 | 12 | 16 | 44 | 81 | 1 | 3 | 6 | 10 | 87 | ||||
| Actual | 2 | 1 | 4 | 3 | 19 | 20 | 16 | 8 | 6 | 5 | |||||
| View Race | Points | -1 | -1 | -1 | -1 | -14 | -14 | -9 | 0 | -3 | -5 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||||
| View These Picks | Total | -1 | -1 | -1 | -1 | -14 | -14 | -9 | 10 | -3 | -5 | 150 | 111 | ||
| Suzuka | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Aramco Japanese Grand Prix | Car # | 63 | 12 | 16 | 44 | 81 | 1 | 6 | 3 | 10 | 5 | ||||
| Actual | 4 | 1 | 3 | 6 | 2 | 5 | 12 | 8 | 7 | 13 | |||||
| View Race | Points | -3 | -1 | 0 | -2 | -3 | -1 | -5 | 0 | -2 | -3 | ||||
| Bonus | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||||
| View These Picks | Total | -3 | -1 | 10 | -2 | -3 | -1 | -5 | 10 | -2 | -3 | 150 | 150 | ||
| Canceled - Bahrain International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Gulf Air Bahrain Grand Prix | Car # | 63 | 12 | 16 | 81 | 1 | 6 | 44 | 30 | 41 | 5 | ||||
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||
| Canceled - Jeddah Corniche Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| STC Saudi Arabian Grand Prix | Car # | 63 | 12 | 16 | 81 | 1 | 6 | 44 | 30 | 41 | 5 | ||||
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||
| Miami International Autodrome | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Crypto.com Miami Grand Prix | Car # | 12 | 16 | 1 | 63 | 3 | 44 | 81 | 6 | 43 | 10 | ||||
| Actual | 1 | 6 | 2 | 4 | 6 | 7 | 3 | 22 | 8 | 21 | |||||
| View Race | Points | 0 | -4 | -1 | 0 | -1 | -1 | -4 | -14 | -1 | -11 | ||||
| Bonus | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 10 | -4 | -1 | 10 | -1 | -1 | -4 | -14 | -1 | -11 | 150 | 133 | ||
| Circuit Gilles Villeneuve | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Lenovo Grand Prix du Canada | Car # | 63 | 12 | 1 | 81 | 3 | 44 | 16 | 6 | 41 | 43 | ||||
| Actual | 19 | 1 | 18 | 11 | 3 | 2 | 4 | 5 | 22 | 6 | |||||
| View Race | Points | -18 | -1 | -15 | -7 | -2 | -4 | -3 | -3 | -13 | -4 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | -18 | -1 | -15 | -7 | -2 | -4 | -3 | -3 | -13 | -4 | 150 | 80 | ||
| Monaco | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Louis Vuitton Grand Prix de Monaco | Car # | 12 | 3 | 44 | 16 | 6 | 63 | 81 | 1 | 10 | 30 | ||||
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||
| Total | 1073 |
| Car # | Driver | Race Name | Race Location | Position |
|---|---|---|---|---|
| 1 | Lando Norris | Qatar Airways Australian Grand Prix | Albert Park | 5 |
| 3 | Max Verstappen | Aramco Japanese Grand Prix | Suzuka | 8 |
| 6 | Isack Hadjar | Heineken Chinese Grand Prix | Shanghai International Circuit | 8 |
| 12 | Andrea Kimi Antonelli | Qatar Airways Australian Grand Prix | Albert Park | 2 |
| 12 | Andrea Kimi Antonelli | Crypto.com Miami Grand Prix | Miami International Autodrome | 1 |
| 16 | Charles Leclerc | Qatar Airways Australian Grand Prix | Albert Park | 3 |
| 16 | Charles Leclerc | Aramco Japanese Grand Prix | Suzuka | 3 |
| 63 | George Russell | Qatar Airways Australian Grand Prix | Albert Park | 1 |
| 63 | George Russell | Crypto.com Miami Grand Prix | Miami International Autodrome | 4 |
Table sorts on links in header row.
| # | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 24 | 2 | -3 | 20 | 17 | 0.71 | |
| 2 | 16 | 24 | 2 | -8 | 20 | 12 | 0.50 | |
| 3 | 3 | 5 | 1 | -12 | 10 | -2 | -0.40 | |
| 4 | 63 | 24 | 2 | -22 | 20 | -2 | -0.08 | |
| 5 | 5 | 20 | 0 | -4 | 0 | -4 | -0.20 | |
| 6 | 30 | 20 | 0 | -5 | 0 | -5 | -0.25 | |
| 7 | 43 | 2 | 0 | -5 | 0 | -5 | -2.50 | |
| 8 | 87 | 1 | 0 | -5 | 0 | -5 | -5.00 | |
| 9 | 44 | 24 | 0 | -11 | 0 | -11 | -0.46 | |
| 10 | 41 | 20 | 0 | -14 | 0 | -14 | -0.70 | |
| 11 | 10 | 4 | 0 | -16 | 0 | -16 | -4.00 | |
| 12 | 1 | 24 | 1 | -31 | 10 | -21 | -0.88 | |
| 13 | 6 | 24 | 1 | -36 | 10 | -26 | -1.08 | |
| 14 | 81 | 24 | 0 | -45 | 0 | -45 | -1.88 |