| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 16 | 44 | 63 | 1 | 12 | 3 | 81 | 6 | 30 | 41 |
| 2nd is the new 1st | 20 | 20 | 20 | 20 | 19 | 17 | 20 | 16 | 13 | 14 |
| Clayton's Clangers | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 17 | 17 | 11 |
| Gerdundula | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Old Bangers | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 13 | 7 |
| Roger | 20 | 20 | 19 | 19 | 18 | 16 | 20 | 15 | 12 | 13 |
| Skynet | 20 | 20 | 19 | 19 | 19 | 18 | 13 | 2 | 15 | 10 |
| Where in the world in Christian Horny? | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 16 | 2 | 13 |
| johns jokers | 20 | 20 | 20 | 16 | 16 | 19 | 17 | 13 | 14 | 17 |
| Total | 160 | 160 | 157 | 153 | 152 | 150 | 150 | 93 | 86 | 85 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 63 | 12 | 1 | 3 | 44 | 16 | 10 | |||
| 2nd is the new 1st | 12 | 8 | ||||||||
| Clayton's Clangers | 10 | 4 | 1 | 5 | ||||||
| Gerdundula | 20 | |||||||||
| Old Bangers | 10 | 1 | 4 | 4 | 1 | |||||
| Roger | 7 | 7 | 3 | 2 | 1 | |||||
| Skynet | 4 | 6 | 6 | 4 | ||||||
| Where in the world in Christian Horny? | 10 | 8 | 2 | |||||||
| johns jokers | 5 | 11 | 1 | 3 | ||||||
| Total | 58 | 45 | 29 | 13 | 10 | 4 | 1 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 12 | 22 | 11 | 31 | 77 | 18 | 5 | 87 | 30 | 43 |
| 2nd is the new 1st | 37 | -8 | -5 | 7 | -15 | |||||
| Clayton's Clangers | 10 | -9 | -6 | -22 | -2 | |||||
| Gerdundula | -100 | |||||||||
| Old Bangers | -16 | -18 | -12 | -1 | ||||||
| Roger | 33 | -8 | -6 | 9 | -6 | |||||
| Skynet | 5 | -4 | -14 | -15 | -9 | -6 | -19 | -32 | -51 | |
| Where in the world in Christian Horny? | 3 | -2 | -6 | -7 | ||||||
| johns jokers | 56 | -5 | -10 | 4 | -9 | -7 | 2 | |||
| Total | 28 | -4 | -5 | -14 | -15 | -19 | -47 | -51 | -64 | -73 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 81 | 3 | 1 | 16 | 63 | 10 | 6 | 23 | 41 | 14 |
| 2nd is the new 1st | -82 | -67 | -65 | -34 | -32 | -42 | -47 | -11 | ||
| Clayton's Clangers | -80 | -48 | -55 | -33 | -17 | -34 | -10 | -15 | ||
| Gerdundula | -94 | -54 | -98 | -56 | -68 | -153 | -110 | |||
| Old Bangers | -93 | -71 | -47 | -60 | -14 | -17 | -29 | -25 | ||
| Roger | -67 | -60 | -45 | -33 | -17 | -23 | -30 | -23 | ||
| Skynet | -38 | -97 | -82 | -44 | -83 | -57 | -5 | -13 | -12 | -8 |
| Where in the world in Christian Horny? | -82 | -79 | -63 | -44 | -23 | -46 | -50 | -2 | -9 | -2 |
| johns jokers | -71 | -86 | -48 | -25 | -47 | -24 | -33 | -28 | -1 | |
| Total | -607 | -562 | -503 | -329 | -301 | -243 | -204 | -168 | -123 | -121 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 12 | 44 | 16 | 63 | 3 | 1 | 6 | 81 | 30 | 41 |
| Average | 3.33 | 5.11 | 6.11 | 6.89 | 7 | 7.56 | 8.2 | 8.67 | 9.22 | 10.78 |
| Best | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 6 |
| Worst | 16 | 22 | 22 | 22 | 22 | 20 | 22 | 21 | 20 | 22 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 44 | 12 | 16 | 63 | 1 | 3 | 30 | 81 | 6 | 41 |
| # Wins | 1 | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| # Top Five Finishes | 12 | 16 | 13 | 11 | 11 | 11 | 1 | 8 | 5 | 0 |
| # Top Ten Finishes | 17 | 16 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 11 |
| Best | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 6 |
| Worst | 22 | 16 | 22 | 22 | 20 | 22 | 20 | 21 | 22 | 22 |
| Team | # Correct Picks | # Correct Winners | # Winners in Picks | # Top 5 in Picks | # Top 10 in Picks | ||
|---|---|---|---|---|---|---|---|
| 2nd is the new 1st | 27 | 8 | 18 | 88 | 139 | ||
| Clayton's Clangers | 33 | 9 | 18 | 89 | 138 | ||
| Roger | 36 | 13 | 17 | 87 | 136 | ||
| Where in the world in Christian Horny? | 21 | 9 | 18 | 88 | 135 | ||
| Old Bangers | 25 | 7 | 18 | 87 | 135 | ||
| johns jokers | 33 | 12 | 17 | 85 | 134 | ||
| Skynet | 19 | 5 | 17 | 77 | 122 | ||
| Gerdundula | 19 | 2 | 18 | 82 | 111 |
Sortable by link in header row.
| Car # | # Races | # Times Picked | # Correct Picks | Points | Bonus | Total | Best | Worst | # Top Tens | # Top Fives | # Wins | Avg Fin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 152 | 44 | -412 | 440 | 28 | 0 | 16 | 18 | 18 | 9 | 3.00 | |||
| 44 | 20 | 160 | 26 | -361 | 260 | -101 | 0 | 22 | 19 | 14 | 1 | 4.60 | |||
| 16 | 20 | 160 | 20 | -529 | 200 | -329 | 0 | 22 | 17 | 15 | 1 | 5.50 | |||
| 63 | 20 | 157 | 32 | -621 | 320 | -301 | 0 | 22 | 16 | 13 | 3 | 6.20 | |||
| 3 | 20 | 150 | 17 | -732 | 170 | -562 | 0 | 22 | 16 | 13 | 2 | 6.30 | |||
| 1 | 20 | 153 | 15 | -653 | 150 | -503 | 0 | 20 | 16 | 13 | 2 | 6.80 | |||
| 6 | 17 | 93 | 11 | -314 | 110 | -204 | 0 | 22 | 14 | 7 | 0 | 7.24 | |||
| 81 | 20 | 150 | 7 | -677 | 70 | -607 | 0 | 21 | 14 | 10 | 0 | 7.80 | |||
| 30 | 20 | 86 | 13 | -194 | 130 | -64 | 0 | 20 | 15 | 3 | 0 | 8.30 | |||
| 41 | 20 | 85 | 9 | -213 | 90 | -123 | 0 | 22 | 13 | 2 | 0 | 9.70 | |||
| 10 | 20 | 70 | 5 | -293 | 50 | -243 | 0 | 21 | 12 | 2 | 0 | 9.80 | |||
| 43 | 20 | 30 | 5 | -123 | 50 | -73 | 0 | 21 | 10 | 2 | 0 | 11.45 | |||
| 5 | 20 | 27 | 2 | -67 | 20 | -47 | 0 | 22 | 5 | 2 | 0 | 11.55 | |||
| 22 | 3 | 1 | 0 | -4 | 0 | -4 | 10 | 14 | 1 | 0 | 0 | 11.67 | |||
| 27 | 20 | 25 | 1 | -115 | 10 | -105 | 0 | 22 | 6 | 2 | 0 | 11.75 | |||
| 31 | 20 | 4 | 0 | -14 | 0 | -14 | 0 | 19 | 5 | 2 | 0 | 12.10 | |||
| 87 | 20 | 14 | 0 | -51 | 0 | -51 | 0 | 22 | 6 | 3 | 0 | 12.90 | |||
| 55 | 20 | 30 | 4 | -125 | 40 | -85 | 0 | 20 | 6 | 2 | 0 | 13.20 | |||
| 14 | 20 | 23 | 1 | -131 | 10 | -121 | 0 | 21 | 5 | 2 | 0 | 14.70 | |||
| 23 | 20 | 22 | 1 | -178 | 10 | -168 | 0 | 22 | 4 | 2 | 0 | 15.35 | |||
| 11 | 20 | 3 | 0 | -5 | 0 | -5 | 0 | 21 | 2 | 2 | 0 | 15.45 | |||
| 18 | 20 | 4 | 0 | -19 | 0 | -19 | 0 | 22 | 2 | 2 | 0 | 16.45 | |||
| 77 | 20 | 1 | 0 | -15 | 0 | -15 | 0 | 22 | 2 | 2 | 0 | 16.85 |