Team Name: Clayton's Clangers
Owner: Rag
Needing more luck than Zaphod can provide, I'm drawing on my home town to see if I can make a better showing than in the previous two years.
| Pos | Points | ||
| Most Points Scored | Aramco Japanese Grand Prix, Suzuka | 162 | |
| Current League Position | 3 | 561 | |
| Best Race Finish | Gulf Air Bahrain Grand Prix, Canceled - Bahrain International Circuit | 1 | 150 |
| Worst Race Finish | Heineken Chinese Grand Prix, Shanghai International Circuit | 5 | 111 |
| Average Race Finish | 3 | 140.25 |
| Albert Park | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Qatar Airways Australian Grand Prix | Car # | 63 | 12 | 16 | 81 | 6 | 1 | 44 | 3 | 41 | 30 | ||||
| Actual | 1 | 2 | 3 | 21 | 20 | 5 | 4 | 6 | 8 | 13 | |||||
| View Race | Points | 0 | 0 | 0 | -17 | -15 | -1 | -3 | -2 | -1 | -3 | ||||
| Bonus | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 10 | 10 | 10 | -17 | -15 | -1 | -3 | -2 | -1 | -3 | 150 | 138 | ||
| Shanghai International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Heineken Chinese Grand Prix | Car # | 63 | 12 | 16 | 44 | 81 | 1 | 3 | 6 | 87 | 10 | ||||
| Actual | 2 | 1 | 4 | 3 | 19 | 20 | 16 | 8 | 5 | 6 | |||||
| View Race | Points | -1 | -1 | -1 | -1 | -14 | -14 | -9 | 0 | -4 | -4 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||||
| View These Picks | Total | -1 | -1 | -1 | -1 | -14 | -14 | -9 | 10 | -4 | -4 | 150 | 111 | ||
| Suzuka | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Aramco Japanese Grand Prix | Car # | 12 | 63 | 16 | 81 | 44 | 1 | 6 | 3 | 5 | 10 | ||||
| Actual | 1 | 4 | 3 | 2 | 6 | 5 | 12 | 8 | 13 | 7 | |||||
| View Race | Points | 0 | -2 | 0 | -2 | -1 | -1 | -5 | 0 | -4 | -3 | ||||
| Bonus | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||||
| View These Picks | Total | 10 | -2 | 10 | -2 | -1 | -1 | -5 | 10 | -4 | -3 | 150 | 162 | ||
| Canceled - Bahrain International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Gulf Air Bahrain Grand Prix | Car # | 63 | 12 | 6 | 81 | 16 | 1 | 44 | 3 | 41 | 30 | ||||
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||
| Total | 561 |
| Car # | Driver | Race Name | Race Location | Position |
|---|---|---|---|---|
| 3 | Max Verstappen | Aramco Japanese Grand Prix | Suzuka | 8 |
| 6 | Isack Hadjar | Heineken Chinese Grand Prix | Shanghai International Circuit | 8 |
| 12 | Andrea Kimi Antonelli | Qatar Airways Australian Grand Prix | Albert Park | 2 |
| 12 | Andrea Kimi Antonelli | Aramco Japanese Grand Prix | Suzuka | 1 |
| 16 | Charles Leclerc | Qatar Airways Australian Grand Prix | Albert Park | 3 |
| 16 | Charles Leclerc | Aramco Japanese Grand Prix | Suzuka | 3 |
| 63 | George Russell | Qatar Airways Australian Grand Prix | Albert Park | 1 |
Table sorts on links in header row.