Team Name: johns jokers
Owner: John
| Pos | Points | ||
| Most Points Scored | Crypto.com Miami Grand Prix, Miami International Autodrome | 151 | |
| Current League Position | 1 | 1118 | |
| Best Race Finish | STC Saudi Arabian Grand Prix, Canceled - Jeddah Corniche Circuit | 0 | 150 |
| Worst Race Finish | Aramco Japanese Grand Prix, Suzuka | 5 | 150 |
| Average Race Finish | 1.88 | 139.75 |
| Albert Park | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Qatar Airways Australian Grand Prix | Car # | 63 | 12 | 6 | 16 | 81 | 44 | 1 | 41 | 5 | 30 | ||||
| Actual | 1 | 2 | 20 | 3 | 21 | 4 | 5 | 8 | 9 | 13 | |||||
| View Race | Points | 0 | 0 | -17 | -1 | -16 | -2 | -2 | 0 | 0 | -3 | ||||
| Bonus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |||||
| View These Picks | Total | 10 | 10 | -17 | -1 | -16 | -2 | -2 | 10 | 10 | -3 | 150 | 149 | ||
| Shanghai International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Heineken Chinese Grand Prix | Car # | 63 | 3 | 6 | 16 | 44 | 30 | 41 | 18 | 55 | 11 | ||||
| Actual | 2 | 16 | 8 | 4 | 3 | 7 | 12 | 18 | 9 | 15 | |||||
| View Race | Points | -1 | -14 | -5 | 0 | -2 | -1 | -5 | -10 | 0 | -5 | ||||
| Bonus | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | |||||
| View These Picks | Total | -1 | -14 | -5 | 10 | -2 | -1 | -5 | -10 | 10 | -5 | 150 | 127 | ||
| Suzuka | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Aramco Japanese Grand Prix | Car # | 12 | 63 | 44 | 81 | 1 | 16 | 3 | 10 | 41 | 5 | ||||
| Actual | 1 | 4 | 6 | 2 | 5 | 3 | 8 | 7 | 14 | 13 | |||||
| View Race | Points | 0 | -2 | -3 | -2 | 0 | -3 | -1 | -1 | -5 | -3 | ||||
| Bonus | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 10 | -2 | -3 | -2 | 10 | -3 | -1 | -1 | -5 | -3 | 150 | 150 | ||
| Canceled - Bahrain International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Gulf Air Bahrain Grand Prix | Car # | 63 | 3 | 6 | 16 | 44 | 30 | 41 | 18 | 55 | 11 | ||||
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||
| Canceled - Jeddah Corniche Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| STC Saudi Arabian Grand Prix | Car # | 63 | 3 | 6 | 16 | 44 | 30 | 41 | 18 | 55 | 11 | ||||
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||
| Miami International Autodrome | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Crypto.com Miami Grand Prix | Car # | 12 | 63 | 3 | 1 | 81 | 16 | 44 | 6 | 87 | 41 | ||||
| Actual | 1 | 4 | 6 | 2 | 3 | 6 | 7 | 22 | 11 | 14 | |||||
| View Race | Points | 0 | -2 | -3 | -2 | -2 | 0 | 0 | -14 | -2 | -4 | ||||
| Bonus | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | |||||
| View These Picks | Total | 10 | -2 | -3 | -2 | -2 | 10 | 10 | -14 | -2 | -4 | 150 | 151 | ||
| Circuit Gilles Villeneuve | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Lenovo Grand Prix du Canada | Car # | 12 | 63 | 1 | 81 | 44 | 16 | 3 | 41 | 6 | 30 | ||||
| Actual | 1 | 19 | 18 | 11 | 2 | 4 | 3 | 22 | 5 | 7 | |||||
| View Race | Points | 0 | -17 | -15 | -7 | -3 | -2 | -4 | -14 | -4 | -3 | ||||
| Bonus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 10 | -17 | -15 | -7 | -3 | -2 | -4 | -14 | -4 | -3 | 150 | 91 | ||
| Monaco | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
| Louis Vuitton Grand Prix de Monaco | Car # | 12 | 44 | 3 | 16 | 63 | 1 | 6 | 81 | 55 | 30 | ||||
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| View These Picks | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | ||
| Total | 1118 |
| Car # | Driver | Race Name | Race Location | Position |
|---|---|---|---|---|
| 1 | Lando Norris | Aramco Japanese Grand Prix | Suzuka | 5 |
| 5 | Gabriel Bortoleto | Qatar Airways Australian Grand Prix | Albert Park | 9 |
| 12 | Andrea Kimi Antonelli | Qatar Airways Australian Grand Prix | Albert Park | 2 |
| 12 | Andrea Kimi Antonelli | Aramco Japanese Grand Prix | Suzuka | 1 |
| 12 | Andrea Kimi Antonelli | Crypto.com Miami Grand Prix | Miami International Autodrome | 1 |
| 12 | Andrea Kimi Antonelli | Lenovo Grand Prix du Canada | Circuit Gilles Villeneuve | 1 |
| 16 | Charles Leclerc | Heineken Chinese Grand Prix | Shanghai International Circuit | 4 |
| 16 | Charles Leclerc | Crypto.com Miami Grand Prix | Miami International Autodrome | 6 |
| 41 | Arvid Lindblad | Qatar Airways Australian Grand Prix | Albert Park | 8 |
| 44 | Lewis Hamilton | Crypto.com Miami Grand Prix | Miami International Autodrome | 7 |
| 55 | Carlos Sainz | Heineken Chinese Grand Prix | Shanghai International Circuit | 9 |
| 63 | George Russell | Qatar Airways Australian Grand Prix | Albert Park | 1 |
Table sorts on links in header row.
| # | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 4 | 0 | 40 | 40 | 8.00 | |
| 2 | 16 | 24 | 2 | -6 | 20 | 14 | 0.58 | |
| 3 | 55 | 20 | 1 | 0 | 10 | 10 | 0.50 | |
| 4 | 5 | 2 | 1 | -3 | 10 | 7 | 3.50 | |
| 5 | 44 | 24 | 1 | -10 | 10 | 0 | 0.00 | |
| 6 | 10 | 1 | 0 | -1 | 0 | -1 | -1.00 | |
| 7 | 87 | 1 | 0 | -2 | 0 | -2 | -2.00 | |
| 8 | 11 | 19 | 0 | -5 | 0 | -5 | -0.26 | |
| 9 | 30 | 22 | 0 | -7 | 0 | -7 | -0.32 | |
| 10 | 1 | 5 | 1 | -19 | 10 | -9 | -1.80 | |
| 11 | 18 | 19 | 0 | -10 | 0 | -10 | -0.53 | |
| 12 | 63 | 24 | 1 | -22 | 10 | -12 | -0.50 | |
| 13 | 41 | 23 | 1 | -28 | 10 | -18 | -0.78 | |
| 14 | 3 | 23 | 0 | -22 | 0 | -22 | -0.96 | |
| 15 | 81 | 5 | 0 | -27 | 0 | -27 | -5.40 | |
| 16 | 6 | 23 | 0 | -40 | 0 | -40 | -1.74 |