Team Name: Megabobbins
Owner: owen
Bobbins by name, bobbins by nature
Pos | Points | ||
Most Points Scored | Gulf Air Bahrain Grand Prix, Bahrain International Circuit | 193 | |
Current League Position | 2 | 886 | |
Best Race Finish | Gulf Air Bahrain Grand Prix, Bahrain International Circuit | 1 | 193 |
Worst Race Finish | Louis Vitton Australian Grand Prix, Albert Park | 5 | 118 |
Average Race Finish | 2.83 | 147.67 |
Albert Park | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Louis Vitton Australian Grand Prix | Car # | 4 | 81 | 1 | 63 | 16 | 44 | 55 | 14 | 22 | 27 | ||||
Actual | 1 | 9 | 2 | 3 | 8 | 10 | 18 | 17 | 12 | 7 | |||||
View Race | Points | 0 | -7 | -1 | -1 | -3 | -4 | -11 | -9 | -3 | -3 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -7 | -1 | -1 | -3 | -4 | -11 | -9 | -3 | -3 | 150 | 118 | ||
Shanghai International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Heineken Chinese Grand Prix | Car # | 81 | 4 | 1 | 63 | 44 | 16 | 12 | 22 | 14 | 6 | ||||
Actual | 1 | 2 | 4 | 3 | 19 | 18 | 6 | 16 | 17 | 11 | |||||
View Race | Points | 0 | 0 | -1 | -1 | -14 | -12 | -1 | -8 | -8 | -1 | ||||
Bonus | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | -1 | -1 | -14 | -12 | -1 | -8 | -8 | -1 | 150 | 124 | ||
Suzuka | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Lenovo Japanese Grand Prix | Car # | 4 | 1 | 81 | 63 | 16 | 44 | 12 | 22 | 6 | 55 | ||||
Actual | 2 | 1 | 3 | 5 | 4 | 7 | 6 | 12 | 8 | 14 | |||||
View Race | Points | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -4 | -1 | -4 | ||||
Bonus | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | 10 | -1 | -1 | -1 | -1 | -4 | -1 | -4 | 150 | 145 | ||
Bahrain International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Gulf Air Bahrain Grand Prix | Car # | 81 | 63 | 4 | 16 | 44 | 1 | 12 | 22 | 10 | 55 | ||||
Actual | 1 | 2 | 3 | 4 | 5 | 6 | 11 | 9 | 7 | 20 | |||||
View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 | -2 | -10 | ||||
Bonus | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | 10 | 10 | 10 | 10 | -4 | -1 | -2 | -10 | 150 | 193 | ||
Jeddah Corniche Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
STC Saudi Arabian Grand Prix | Car # | 81 | 1 | 63 | 4 | 16 | 44 | 22 | 12 | 55 | 10 | ||||
Actual | 1 | 2 | 5 | 4 | 3 | 7 | 19 | 6 | 8 | 20 | |||||
View Race | Points | 0 | 0 | -2 | 0 | -2 | -1 | -12 | -2 | -1 | -10 | ||||
Bonus | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | 10 | -2 | 10 | -2 | -1 | -12 | -2 | -1 | -10 | 150 | 150 | ||
Miami International Autodrome | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Crypto.com Miami Grand Prix | Car # | 4 | 81 | 1 | 63 | 12 | 16 | 22 | 44 | 55 | 23 | ||||
Actual | 2 | 1 | 4 | 3 | 6 | 7 | 10 | 8 | 9 | 5 | |||||
View Race | Points | -1 | -1 | -1 | -1 | -1 | -1 | -3 | 0 | 0 | -5 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |||||
View These Picks | Total | -1 | -1 | -1 | -1 | -1 | -1 | -3 | 10 | 10 | -5 | 150 | 156 | ||
Total | 886 |
Table sorts on links in header row.
# | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | 4 | -2 | 40 | 38 | 1.58 | |
2 | 81 | 24 | 4 | -8 | 40 | 32 | 1.33 | |
3 | 1 | 24 | 2 | -4 | 20 | 16 | 0.67 | |
4 | 63 | 24 | 1 | -6 | 10 | 4 | 0.17 | |
5 | 44 | 24 | 2 | -20 | 20 | 0 | 0.00 | |
6 | 6 | 2 | 0 | -2 | 0 | -2 | -1.00 | |
7 | 27 | 19 | 0 | -3 | 0 | -3 | -0.16 | |
8 | 23 | 1 | 0 | -5 | 0 | -5 | -5.00 | |
9 | 12 | 5 | 0 | -9 | 0 | -9 | -1.80 | |
10 | 16 | 24 | 1 | -19 | 10 | -9 | -0.38 | |
11 | 10 | 2 | 0 | -12 | 0 | -12 | -6.00 | |
12 | 55 | 23 | 1 | -26 | 10 | -16 | -0.70 | |
13 | 14 | 20 | 0 | -17 | 0 | -17 | -0.85 | |
14 | 22 | 24 | 0 | -31 | 0 | -31 | -1.29 |