Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 63 | 81 | 4 | 1 | 16 | 44 | 55 | 22 | 12 | 10 |
Cynicoal | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 |
DeepSeek | 5 | 4 | 3 | 2 | 4 | 1 | 2 | 3 | 5 | 2 |
Jade | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 3 |
Megabobbins | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 2 |
Roll Over Beethoven | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Zaphod's Meow | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 3 |
dad's duffers | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 4 | 4 | 3 |
Total | 41 | 40 | 39 | 38 | 38 | 36 | 30 | 29 | 28 | 22 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 1 | 4 | 81 | 12 | 23 | 55 | 87 | |||
Cynicoal | 2 | 2 | 2 | |||||||
DeepSeek | 1 | 2 | 1 | 1 | 1 | |||||
Jade | 3 | 1 | 2 | |||||||
Megabobbins | 3 | 3 | ||||||||
Roll Over Beethoven | 6 | |||||||||
Zaphod's Meow | 2 | 2 | 2 | |||||||
dad's duffers | 1 | 4 | 1 | |||||||
Total | 14 | 13 | 10 | 2 | 1 | 1 | 1 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 4 | 81 | 1 | 63 | 87 | 31 | 7 | 18 | 6 | 27 |
Cynicoal | 37 | 9 | 13 | 15 | -1 | |||||
DeepSeek | -9 | -19 | -6 | -14 | -11 | 3 | -22 | -18 | -17 | -29 |
Jade | 20 | 19 | 14 | 3 | 10 | -3 | -5 | |||
Megabobbins | 38 | 32 | 16 | 4 | -2 | -3 | ||||
Roll Over Beethoven | 26 | -18 | -3 | -15 | ||||||
Zaphod's Meow | 3 | 11 | 4 | 4 | -2 | |||||
dad's duffers | 4 | -2 | -16 | 14 | -3 | -11 | -5 | |||
Total | 119 | 32 | 22 | 11 | -1 | -3 | -22 | -29 | -32 | -32 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 55 | 10 | 22 | 44 | 14 | 16 | 30 | 23 | 12 | 6 |
Cynicoal | -19 | -7 | 0 | -12 | -8 | -11 | -9 | -1 | ||
DeepSeek | -19 | -21 | -20 | -17 | -24 | -16 | -15 | -32 | -15 | -17 |
Jade | -24 | -17 | -17 | -22 | -7 | 4 | -2 | -5 | ||
Megabobbins | -16 | -12 | -31 | 0 | -17 | -9 | -5 | -9 | -2 | |
Roll Over Beethoven | -49 | -30 | 2 | -32 | -16 | -41 | ||||
Zaphod's Meow | -22 | -12 | -15 | -24 | -20 | -6 | -10 | -2 | ||
dad's duffers | -3 | -15 | -26 | -28 | -24 | -7 | -5 | -7 | -5 | |
Total | -152 | -114 | -109 | -101 | -97 | -83 | -56 | -55 | -52 | -32 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 4 | 81 | 1 | 63 | 12 | 16 | 23 | 44 | 31 | 6 |
Average | 2.33 | 2.67 | 3.17 | 3.5 | 6.5 | 7.33 | 7.83 | 9.33 | 11.67 | 12.17 |
Best | 1 | 1 | 1 | 2 | 4 | 3 | 5 | 5 | 5 | 8 |
Worst | 4 | 9 | 6 | 5 | 11 | 18 | 12 | 19 | 18 | 20 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Car # | 81 | 4 | 1 | 63 | 16 | 23 | 12 | 44 | 87 | 55 |
# Wins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Top Five Finishes | 5 | 6 | 5 | 6 | 3 | 2 | 1 | 1 | 0 | 0 |
# Top Ten Finishes | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 |
Best | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 5 | 8 | 8 |
Worst | 9 | 4 | 6 | 5 | 18 | 12 | 11 | 19 | 19 | 20 |
Team | # Correct Picks | # Correct Winners | # Winners in Picks | # Top 5 in Picks | # Top 10 in Picks | ||
---|---|---|---|---|---|---|---|
Cynicoal | 15 | 3 | 6 | 28 | 48 | ||
Jade | 14 | 4 | 6 | 28 | 48 | ||
Zaphod's Meow | 6 | 2 | 6 | 28 | 48 | ||
Megabobbins | 15 | 4 | 6 | 27 | 46 | ||
dad's duffers | 5 | 2 | 6 | 27 | 43 | ||
Roll Over Beethoven | 7 | 1 | 6 | 26 | 38 | ||
DeepSeek | 3 | 0 | 3 | 18 | 35 |
Race # | Race Location | Race Name | Winning Team | Owner | Points |
---|---|---|---|---|---|
1 | Albert Park | Louis Vitton Australian Grand Prix | dad's duffers | John | 135 |
2 | Shanghai International Circuit | Heineken Chinese Grand Prix | Cynicoal | William | 158 |
3 | Suzuka | Lenovo Japanese Grand Prix | Jade | Harry | 228 |
4 | Bahrain International Circuit | Gulf Air Bahrain Grand Prix | Megabobbins | owen | 193 |
5 | Jeddah Corniche Circuit | STC Saudi Arabian Grand Prix | Cynicoal | William | 151 |
6 | Miami International Autodrome | Crypto.com Miami Grand Prix | Cynicoal | William | 158 |
Sortable by link in header row.
Car # | # Races | # Times Picked | # Correct Picks | Points | Bonus | Total | Best | Worst | # Top Tens | # Top Fives | # Wins | Avg Fin | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 39 | 16 | -41 | 160 | 119 | 1 | 4 | 6 | 6 | 1 | 2.33 | |||
81 | 6 | 40 | 12 | -88 | 120 | 32 | 1 | 9 | 6 | 5 | 4 | 2.67 | |||
1 | 6 | 38 | 8 | -58 | 80 | 22 | 1 | 6 | 6 | 5 | 1 | 3.17 | |||
63 | 6 | 41 | 7 | -59 | 70 | 11 | 2 | 5 | 6 | 6 | 0 | 3.50 | |||
12 | 6 | 28 | 1 | -62 | 10 | -52 | 4 | 11 | 5 | 1 | 0 | 6.50 | |||
16 | 6 | 38 | 4 | -123 | 40 | -83 | 3 | 18 | 5 | 3 | 0 | 7.33 | |||
23 | 6 | 22 | 1 | -65 | 10 | -55 | 5 | 12 | 5 | 2 | 0 | 7.83 | |||
44 | 6 | 36 | 5 | -151 | 50 | -101 | 5 | 19 | 5 | 1 | 0 | 9.33 | |||
31 | 6 | 5 | 1 | -13 | 10 | -3 | 5 | 18 | 2 | 1 | 0 | 11.67 | |||
6 | 6 | 11 | 0 | -32 | 0 | -32 | 8 | 20 | 2 | 0 | 0 | 12.17 | |||
87 | 6 | 6 | 2 | -21 | 20 | -1 | 8 | 19 | 3 | 0 | 0 | 12.33 | |||
22 | 6 | 29 | 4 | -149 | 40 | -109 | 9 | 19 | 2 | 0 | 0 | 13.00 | |||
55 | 6 | 30 | 3 | -182 | 30 | -152 | 8 | 20 | 3 | 0 | 0 | 13.17 | |||
18 | 6 | 6 | 1 | -39 | 10 | -29 | 6 | 20 | 2 | 0 | 0 | 14.00 | |||
10 | 6 | 22 | 0 | -114 | 0 | -114 | 7 | 20 | 1 | 0 | 0 | 14.00 | |||
27 | 6 | 5 | 0 | -32 | 0 | -32 | 7 | 19 | 1 | 0 | 0 | 14.33 | |||
14 | 6 | 15 | 0 | -97 | 0 | -97 | 11 | 17 | 0 | 0 | 0 | 14.33 | |||
30 | 6 | 7 | 0 | -56 | 0 | -56 | 12 | 17 | 0 | 0 | 0 | 14.83 | |||
7 | 6 | 2 | 0 | -22 | 0 | -22 | 13 | 20 | 0 | 0 | 0 | 16.33 | |||
5 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 0 | 0 | 17.00 |