Team Name: Jade
Owner: Harry
This year we've got Jade working the pole.
Pos | Points | ||
Most Points Scored | Lenovo Japanese Grand Prix, Suzuka | 228 | |
Current League Position | 3 | 873 | |
Best Race Finish | Lenovo Japanese Grand Prix, Suzuka | 1 | 228 |
Worst Race Finish | STC Saudi Arabian Grand Prix, Jeddah Corniche Circuit | 6 | 112 |
Average Race Finish | 3.33 | 145.5 |
Albert Park | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Louis Vitton Australian Grand Prix | Car # | 4 | 81 | 1 | 63 | 22 | 23 | 16 | 44 | 10 | 55 | ||||
Actual | 1 | 9 | 2 | 3 | 12 | 5 | 8 | 10 | 11 | 18 | |||||
View Race | Points | 0 | -7 | -1 | -1 | -7 | -1 | -1 | -2 | -2 | -8 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -7 | -1 | -1 | -7 | -1 | -1 | -2 | -2 | -8 | 150 | 130 | ||
Shanghai International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Heineken Chinese Grand Prix | Car # | 81 | 63 | 4 | 1 | 44 | 16 | 6 | 12 | 22 | 23 | ||||
Actual | 1 | 3 | 2 | 4 | 19 | 18 | 11 | 6 | 16 | 7 | |||||
View Race | Points | 0 | -1 | -1 | 0 | -14 | -12 | -4 | -2 | -7 | -3 | ||||
Bonus | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -1 | -1 | 10 | -14 | -12 | -4 | -2 | -7 | -3 | 150 | 126 | ||
Suzuka | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Lenovo Japanese Grand Prix | Car # | 1 | 4 | 81 | 16 | 63 | 12 | 6 | 44 | 23 | 87 | ||||
Actual | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 7 | 9 | 10 | |||||
View Race | Points | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | ||||
Bonus | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | |||||
View These Picks | Total | 10 | 10 | 10 | 10 | 10 | 10 | -1 | -1 | 10 | 10 | 150 | 228 | ||
Bahrain International Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Gulf Air Bahrain Grand Prix | Car # | 81 | 16 | 63 | 10 | 12 | 4 | 1 | 55 | 44 | 22 | ||||
Actual | 1 | 4 | 2 | 7 | 11 | 3 | 6 | 20 | 5 | 9 | |||||
View Race | Points | 0 | -2 | -1 | -3 | -6 | -3 | -1 | -12 | -4 | -1 | ||||
Bonus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | 10 | -2 | -1 | -3 | -6 | -3 | -1 | -12 | -4 | -1 | 150 | 127 | ||
Jeddah Corniche Circuit | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
STC Saudi Arabian Grand Prix | Car # | 1 | 81 | 63 | 16 | 12 | 44 | 22 | 10 | 55 | 4 | ||||
Actual | 2 | 1 | 5 | 3 | 6 | 7 | 19 | 20 | 8 | 4 | |||||
View Race | Points | -1 | -1 | -2 | -1 | -1 | -1 | -12 | -12 | -1 | -6 | ||||
Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
View These Picks | Total | -1 | -1 | -2 | -1 | -1 | -1 | -12 | -12 | -1 | -6 | 150 | 112 | ||
Miami International Autodrome | Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Start | Total | ||
Crypto.com Miami Grand Prix | Car # | 1 | 4 | 12 | 81 | 63 | 55 | 23 | 16 | 31 | 22 | ||||
Actual | 4 | 2 | 6 | 1 | 3 | 9 | 5 | 7 | 12 | 10 | |||||
View Race | Points | -3 | 0 | -3 | -3 | -2 | -3 | -2 | -1 | -3 | 0 | ||||
Bonus | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||
View These Picks | Total | -3 | 10 | -3 | -3 | -2 | -3 | -2 | -1 | -3 | 10 | 150 | 150 | ||
Total | 873 |
Car # | Driver | Race Name | Race Location | Position |
---|---|---|---|---|
1 | Max Verstappen | Heineken Chinese Grand Prix | Shanghai International Circuit | 4 |
1 | Max Verstappen | Lenovo Japanese Grand Prix | Suzuka | 1 |
4 | Lando Norris | Louis Vitton Australian Grand Prix | Albert Park | 1 |
4 | Lando Norris | Lenovo Japanese Grand Prix | Suzuka | 2 |
4 | Lando Norris | Crypto.com Miami Grand Prix | Miami International Autodrome | 2 |
12 | Andrea Kimi Antonelli | Lenovo Japanese Grand Prix | Suzuka | 6 |
16 | Charles Leclerc | Lenovo Japanese Grand Prix | Suzuka | 4 |
22 | Yuki Tsunoda | Crypto.com Miami Grand Prix | Miami International Autodrome | 10 |
23 | Alex Albon | Lenovo Japanese Grand Prix | Suzuka | 9 |
63 | George Russell | Lenovo Japanese Grand Prix | Suzuka | 5 |
81 | Oscar Piastri | Heineken Chinese Grand Prix | Shanghai International Circuit | 1 |
81 | Oscar Piastri | Lenovo Japanese Grand Prix | Suzuka | 3 |
81 | Oscar Piastri | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | 1 |
87 | Oliver Bearman | Lenovo Japanese Grand Prix | Suzuka | 10 |
Table sorts on links in header row.
# | Car # | # Times Picked | # Times Correct | Points | Bonus | Total | Avg | |
---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | 3 | -10 | 30 | 20 | 0.83 | |
2 | 81 | 24 | 3 | -11 | 30 | 19 | 0.79 | |
3 | 1 | 24 | 2 | -6 | 20 | 14 | 0.58 | |
4 | 87 | 1 | 1 | 0 | 10 | 10 | 10.00 | |
5 | 23 | 22 | 1 | -6 | 10 | 4 | 0.18 | |
6 | 63 | 24 | 1 | -7 | 10 | 3 | 0.13 | |
7 | 12 | 5 | 1 | -12 | 10 | -2 | -0.40 | |
8 | 31 | 1 | 0 | -3 | 0 | -3 | -3.00 | |
9 | 6 | 2 | 0 | -5 | 0 | -5 | -2.50 | |
10 | 16 | 24 | 1 | -17 | 10 | -7 | -0.29 | |
11 | 10 | 21 | 0 | -17 | 0 | -17 | -0.81 | |
12 | 22 | 23 | 1 | -27 | 10 | -17 | -0.74 | |
13 | 44 | 23 | 0 | -22 | 0 | -22 | -0.96 | |
14 | 55 | 22 | 0 | -24 | 0 | -24 | -1.09 |