logo
backtop

mtg logo

Click on a set row to view the cards in that set or click on a number to view just those cards in that set.

IconCode Set NameReleased# Cards Base SetNew to Set Unique to Set
seticon lea Limited Edition Alpha 1993-08-05 295 295 290 0
seticon leb Limited Edition Beta 1993-10-04 302 302 2 0
seticon 2ed Unlimited Edition 1993-12-01 302 302 0 0
seticon arn Arabian Nights 1993-12-17 78 78 77 27
seticon atq Antiquities 1994-03-04 100 100 85 30
seticon 3ed Revised Edition 1994-04-11 306 306 0 0
seticon leg Legends 1994-06-01 310 310 310 157
seticon sum Summer Magic / Edgar 1994-06-21 306 306 0 0
seticon drk The Dark 1994-08-01 119 119 119 57
seticon fem Fallen Empires 1994-11-01 187 187 102 112
seticon 4ed Fourth Edition 1995-04-01 378 378 0 0
seticon ice Ice Age 1995-06-03 383 383 346 221
seticon chr Chronicles 1995-07-01 125 125 0 0
seticon hml Homelands 1995-10-01 140 140 115 86
seticon all Alliances 1996-06-10 199 199 144 156
seticon mir Mirage 1996-10-08 350 350 313 227
seticon itp Introductory Two-Player Set 1996-12-31 67 0 0 0
seticon vis Visions 1997-02-03 167 167 167 102
seticon 5ed Fifth Edition 1997-03-24 449 449 0 0
seticon por Portal 1997-05-01 221 215 158 69
seticon wth Weatherlight 1997-06-09 167 167 161 108
seticon tmp Tempest 1997-10-14 350 350 299 184
seticon sth Stronghold 1998-03-02 143 143 137 87
seticon exo Exodus 1998-06-15 143 143 138 98
seticon p02 Portal Second Age 1998-06-24 165 165 112 54
seticon usg Urza's Saga 1998-10-12 350 350 309 171
seticon ulg Urza's Legacy 1999-02-15 143 143 140 78
seticon 6ed Classic Sixth Edition 1999-04-21 350 350 0 0
seticon ptk Portal Three Kingdoms 1999-05-01 180 180 151 122
seticon uds Urza's Destiny 1999-06-07 143 143 142 89
seticon s99 Starter 1999 1999-07-01 173 173 26 6
seticon mmq Mercadian Masques 1999-10-04 350 350 309 233
seticon nem Nemesis 2000-02-14 143 143 143 107
seticon s00 Starter 2000 2000-04-01 20 0 0 0
seticon pcy Prophecy 2000-06-05 143 143 143 120
seticon inv Invasion 2000-10-02 350 350 310 216
seticon pls Planeshift 2001-02-05 143 143 143 92
seticon 7ed Seventh Edition 2001-04-11 350 350 0 0
seticon apc Apocalypse 2001-06-04 143 143 143 86
seticon ody Odyssey 2001-10-01 350 350 321 222
seticon tor Torment 2002-02-04 143 143 142 100
seticon jud Judgment 2002-05-27 143 143 141 88
seticon ons Onslaught 2002-10-07 350 350 320 185
seticon lgn Legions 2003-02-03 145 145 144 90
seticon scg Scourge 2003-05-26 143 143 142 81
seticon 8ed Eighth Edition 2003-07-28 357 350 1 1
seticon mrd Mirrodin 2003-10-02 306 306 269 147
seticon dst Darksteel 2004-02-06 165 165 162 104
seticon 5dn Fifth Dawn 2004-06-04 165 165 162 97
seticon chk Champions of Kamigawa 2004-10-01 307 307 283 197
seticon bok Betrayers of Kamigawa 2005-02-04 165 165 159 118
seticon sok Saviors of Kamigawa 2005-06-03 165 165 165 141
seticon 9ed Ninth Edition 2005-07-29 359 350 0 0
seticon rav Ravnica: City of Guilds 2005-10-07 306 306 280 122
seticon gpt Guildpact 2006-02-03 165 165 163 87
seticon dis Dissension 2006-05-05 180 180 177 98
seticon csp Coldsnap 2006-07-21 155 155 149 105
seticon tsp Time Spiral 2006-10-06 301 301 281 98
seticon tsb Time Spiral Timeshifted 2006-10-06 121 121 1 0
seticon plc Planar Chaos 2007-02-02 165 165 165 56
seticon fut Future Sight 2007-05-04 180 180 180 73
seticon 10e Tenth Edition 2007-07-13 383 383 0 0
seticon lrw Lorwyn 2007-10-12 301 301 280 131
seticon dd1 Duel Decks: Elves vs. Goblins 2007-11-16 62 0 0 0
seticon mor Morningtide 2008-02-01 150 150 148 85
seticon shm Shadowmoor 2008-05-02 301 301 274 169
seticon eve Eventide 2008-07-25 180 180 179 112
seticon ala Shards of Alara 2008-10-03 250 249 224 108
seticon dd2 Duel Decks: Jace vs. Chandra 2008-11-07 62 0 0 0
seticon con Conflux 2009-02-06 145 145 141 67
seticon ddc Duel Decks: Divine vs. Demonic 2009-04-10 62 0 0 0
seticon arb Alara Reborn 2009-04-30 145 145 143 74
seticon m10 Magic 2010 2009-07-17 249 249 111 30
seticon hop Planechase 2009-09-04 169 0 4 0
seticon zen Zendikar 2009-10-02 269 269 220 85
seticon ddd Duel Decks: Garruk vs. Liliana 2009-10-30 63 0 0 0
seticon h09 Premium Deck Series: Slivers 2009-11-20 41 0 0 0
seticon wwk Worldwake 2010-02-05 145 145 142 65
seticon dde Duel Decks: Phyrexia vs. the Coalition 2010-03-19 71 0 0 0
seticon roe Rise of the Eldrazi 2010-04-23 248 248 220 89
seticon arc Archenemy 2010-06-18 150 0 4 0
seticon m11 Magic 2011 2010-07-16 249 249 105 24
seticon ddf Duel Decks: Elspeth vs. Tezzeret 2010-09-03 79 0 2 0
seticon som Scars of Mirrodin 2010-10-01 249 249 216 100
seticon pd2 Premium Deck Series: Fire and Lightning 2010-11-19 34 0 0 0
seticon mbs Mirrodin Besieged 2011-02-04 155 155 142 84
seticon ddg Duel Decks: Knights vs. Dragons 2011-04-01 81 0 0 0
seticon nph New Phyrexia 2011-05-13 175 175 162 96
seticon cmd Commander 2011 2011-06-17 318 0 51 7
seticon m12 Magic 2012 2011-07-15 249 249 98 38
seticon ddh Duel Decks: Ajani vs. Nicol Bolas 2011-09-02 80 0 0 0
seticon isd Innistrad 2011-09-30 264 264 240 87
seticon pd3 Premium Deck Series: Graveborn 2011-11-18 30 0 0 0
seticon dka Dark Ascension 2012-02-03 158 158 154 81
seticon ddi Duel Decks: Venser vs. Koth 2012-03-30 77 0 0 0
seticon avr Avacyn Restored 2012-05-04 244 244 217 102
seticon pc2 Planechase 2012 2012-06-01 156 0 21 0
seticon m13 Magic 2013 2012-07-13 249 249 107 44
seticon ddj Duel Decks: Izzet vs. Golgari 2012-09-07 90 0 6 0
seticon rtr Return to Ravnica 2012-10-05 274 274 224 102
seticon gtc Gatecrash 2013-02-01 249 249 232 121
seticon ddk Duel Decks: Sorin vs. Tibalt 2013-03-15 80 0 0 0
seticon dgm Dragon's Maze 2013-05-03 156 156 143 89
seticon mma Modern Masters 2013-06-07 229 229 0 0
seticon m14 Magic 2014 2013-07-19 249 249 112 43
seticon ddl Duel Decks: Heroes vs. Monsters 2013-09-06 81 0 6 0
seticon ths Theros 2013-09-27 249 249 211 111
seticon c13 Commander 2013 2013-11-01 356 0 51 21
seticon bng Born of the Gods 2014-02-07 165 165 160 112
seticon ddm Duel Decks: Jace vs. Vraska 2014-03-14 88 0 0 0
seticon jou Journey into Nyx 2014-05-02 165 165 161 111
seticon cns Conspiracy 2014-06-06 210 210 65 45
seticon m15 Magic 2015 2014-07-18 284 269 142 72
seticon cp1 Magic 2015 Clash Pack 2014-07-18 6 0 0 0
seticon ddn Duel Decks: Speed vs. Cunning 2014-09-05 82 0 7 1
seticon ktk Khans of Tarkir 2014-09-26 269 269 225 133
seticon c14 Commander 2014 2014-11-07 337 0 61 7
seticon jvc Duel Decks Anthology: Jace vs. Chandra 2014-12-05 62 0 0 0
seticon gvl Duel Decks Anthology: Garruk vs. Liliana 2014-12-05 63 0 0 0
seticon dvd Duel Decks Anthology: Divine vs. Demonic 2014-12-05 62 0 0 0
seticon evg Duel Decks Anthology: Elves vs. Goblins 2014-12-05 62 0 0 0
seticon frf Fate Reforged 2015-01-23 185 185 161 94
seticon cp2 Fate Reforged Clash Pack 2015-01-23 6 0 0 0
seticon ddo Duel Decks: Elspeth vs. Kiora 2015-02-27 67 0 2 2
seticon dtk Dragons of Tarkir 2015-03-27 264 264 233 151
seticon mm2 Modern Masters 2015 2015-05-22 249 249 0 0
seticon ori Magic Origins 2015-07-17 288 272 181 92
seticon cp3 Magic Origins Clash Pack 2015-07-17 6 0 0 0
seticon ddp Duel Decks: Zendikar vs. Eldrazi 2015-08-28 80 0 9 4
seticon bfz Battle for Zendikar 2015-10-02 299 299 226 147
seticon c15 Commander 2015 2015-11-13 342 0 56 6
seticon ogw Oath of the Gatewatch 2016-01-22 186 186 176 104
seticon exp Zendikar Expeditions 2016-01-22 45 45 0 0
seticon ddq Duel Decks: Blessed vs. Cursed 2016-02-26 80 0 10 4
seticon w16 Welcome Deck 2016 2016-04-08 16 0 0 0
seticon soi Shadows over Innistrad 2016-04-08 297 297 261 133
seticon ema Eternal Masters 2016-06-10 249 249 1 0
seticon emn Eldritch Moon 2016-07-22 208 208 199 99
seticon cn2 Conspiracy: Take the Crown 2016-08-26 222 222 80 51
seticon ddr Duel Decks: Nissa vs. Ob Nixilis 2016-09-02 76 0 5 5
seticon mps Kaladesh Inventions 2016-09-30 54 54 7 0
seticon kld Kaladesh 2016-09-30 274 264 241 142
seticon c16 Commander 2016 2016-11-11 351 0 56 13
seticon pca Planechase Anthology 2016-11-25 156 0 0 0
seticon aer Aether Revolt 2017-01-20 194 184 185 121
seticon mm3 Modern Masters 2017 2017-03-17 249 249 0 0
seticon dds Duel Decks: Mind vs. Might 2017-03-31 65 0 0 0
seticon w17 Welcome Deck 2017 2017-04-15 30 0 0 0
seticon akh Amonkhet 2017-04-28 287 269 241 139
seticon mp2 Amonkhet Invocations 2017-04-28 54 54 3 0
seticon cma Commander Anthology 2017-06-09 320 0 0 0
seticon e01 Archenemy: Nicol Bolas 2017-06-16 106 0 0 0
seticon hou Hour of Devastation 2017-07-14 209 199 183 125
seticon c17 Commander 2017 2017-08-25 309 0 56 13
seticon xln Ixalan 2017-09-29 289 279 245 141
seticon ddt Duel Decks: Merfolk vs. Goblins 2017-10-24 63 0 0 0
seticon ima Iconic Masters 2017-11-17 249 249 0 0
seticon rix Rivals of Ixalan 2018-01-19 205 196 178 111
seticon a25 Masters 25 2018-03-16 249 249 0 0
seticon ddu Duel Decks: Elves vs. Inventors 2018-04-06 76 0 0 0
seticon dom Dominaria 2018-04-27 280 269 231 116
seticon cm2 Commander Anthology Volume II 2018-06-08 312 0 0 0
seticon bbd Battlebond 2018-06-08 256 256 85 61
seticon gs1 Global Series Jiang Yanggu & Mu Yanling 2018-06-22 41 0 31 28
seticon m19 Core Set 2019 2018-07-13 314 280 181 80
seticon c18 Commander 2018 2018-08-10 307 0 59 22
seticon grn Guilds of Ravnica 2018-10-05 273 259 234 115
seticon uma Ultimate Masters 2018-12-07 254 254 0 0
seticon rna Ravnica Allegiance 2019-01-25 273 259 242 127
seticon war War of the Spark 2019-05-03 275 264 247 121
seticon med Mythic Edition 2019-05-03 24 0 0 0
seticon mh1 Modern Horizons 2019-06-14 255 254 209 108
seticon m20 Core Set 2020 2019-07-12 344 280 176 91
seticon c19 Commander 2019 2019-08-23 302 0 59 34
seticon eld Throne of Eldraine 2019-10-04 397 269 269 186
seticon thb Theros Beyond Death 2020-01-24 357 254 246 192
seticon c20 Commander 2020 2020-04-17 322 0 71 42
seticon iko Ikoria: Lair of Behemoths 2020-04-24 384 274 228 217
seticon m21 Core Set 2021 2020-07-03 397 277 183 144
seticon jmp Jumpstart 2020-07-17 495 494 38 16
seticon 2xm Double Masters 2020-08-07 384 332 0 0
seticon zne Zendikar Rising Expeditions 2020-09-25 30 0 0 0
seticon znc Zendikar Rising Commander 2020-09-25 142 0 6 6
seticon znr Zendikar Rising 2020-09-25 391 285 255 251
seticon cmr Commander Legends 2020-11-20 718 361 171 155
seticon khc Kaldheim Commander 2021-02-05 119 0 17 11
seticon khm Kaldheim 2021-02-05 406 285 287 277
seticon tsr Time Spiral Remastered 2021-03-19 411 410 0 0
seticon c21 Commander 2021 2021-04-23 409 0 81 54
seticon sta Strixhaven Mystical Archive 2021-04-23 63 0 1 0
seticon stx Strixhaven: School of Mages 2021-04-23 382 285 274 263
seticon h1r Modern Horizons 1 Timeshifts 2021-06-18 40 0 0 0
seticon mh2 Modern Horizons 2 2021-06-18 492 313 255 255
seticon afc Forgotten Realms Commander 2021-07-23 331 0 62 94
seticon afr Adventures in the Forgotten Realms 2021-07-23 402 281 257 330
seticon mid Innistrad: Midnight Hunt 2021-09-24 391 277 249 0
seticon mic Midnight Hunt Commander 2021-09-24 187 0 38 64
seticon vow Innistrad: Crimson Vow 2021-11-19 412 282 253 0
seticon voc Crimson Vow Commander 2021-11-19 188 0 38 48
seticon dbl Innistrad: Double Feature 2022-01-28 535 534 0 0
seticon nec Neon Dynasty Commander 2022-02-18 179 0 38 58
seticon neo Kamigawa: Neon Dynasty 2022-02-18 500 292 267 400
seticon ncc New Capenna Commander 2022-04-29 447 0 93 142
seticon snc Streets of New Capenna 2022-04-29 458 281 253 361
seticon clb Commander Legends: Battle for Baldur's Gate 2022-06-10 936 361 346 569
seticon 2x2 Double Masters 2022 2022-07-08 579 332 1 1
seticon dmc Dominaria United Commander 2022-09-09 240 0 48 88
seticon dmu Dominaria United 2022-09-09 434 281 244 291
seticon 40k Warhammer 40,000 Commander 2022-10-07 321 0 168 184
seticon bro The Brothers' War 2022-11-18 387 290 256 301
seticon bot Transformers 2022-11-18 29 0 15 29
seticon brr The Brothers' War Retro Artifacts 2022-11-18 189 0 0 0
seticon brc The Brothers' War Commander 2022-11-18 209 0 28 53
seticon scd Starter Commander Decks 2022-12-02 352 0 1 0
seticon j22 Jumpstart 2022 2022-12-02 835 834 51 33
seticon dmr Dominaria Remastered 2023-01-13 457 280 0 0
seticon slx Universes Within 2023-02-10 30 0 30 28
seticon one Phyrexia: All Will Be One 2023-02-10 456 266 252 374
seticon onc Phyrexia: All Will Be One Commander 2023-02-10 174 0 28 48
seticon mul Multiverse Legends 2023-04-21 260 0 0 0
seticon mom March of the Machine 2023-04-21 387 291 272 326
seticon moc March of the Machine Commander 2023-04-21 450 0 107 161
seticon mat March of the Machine: The Aftermath 2023-05-12 230 50 49 202
seticon ltc Tales of Middle-earth Commander 2023-06-23 585 0 104 248
seticon ltr The Lord of the Rings: Tales of Middle-earth 2023-06-23 853 332 281 609
seticon cmm Commander Masters 2023-08-04 1067 451 40 67
seticon woe Wilds of Eldraine 2023-09-08 381 276 266 326
seticon woc Wilds of Eldraine Commander 2023-09-08 173 0 28 50
seticon wot Wilds of Eldraine: Enchanting Tales 2023-09-08 103 0 0 0
seticon who Doctor Who 2023-10-13 1178 0 229 749
seticon lcc The Lost Caverns of Ixalan Commander 2023-11-17 370 0 49 96
seticon lci The Lost Caverns of Ixalan 2023-11-17 415 368 274 348
seticon rex Jurassic World Collection 2023-11-17 39 0 20 35
seticon rvr Ravnica Remastered 2024-01-12 531 299 0 0
seticon mkc Murders at Karlov Manor Commander 2024-02-09 358 0 46 93
seticon mkm Murders at Karlov Manor 2024-02-09 440 286 269 392
seticon clu Ravnica: Clue Edition 2024-02-23 284 0 46 46
seticon pip Fallout 2024-03-08 1068 0 154 505
seticon otc Outlaws of Thunder Junction Commander 2024-04-19 342 0 40 72
seticon big The Big Score 2024-04-19 95 0 27 83
seticon otp Breaking News 2024-04-19 80 0 0 0
seticon otj Outlaws of Thunder Junction 2024-04-19 374 276 259 326
seticon h2r Modern Horizons 2 Timeshifts 2024-06-14 16 0 0 0
seticon m3c Modern Horizons 3 Commander 2024-06-14 398 0 60 136
seticon mh3 Modern Horizons 3 2024-06-14 524 309 256 382
seticon acr Assassin's Creed 2024-07-05 306 110 105 234
seticon blc Bloomburrow Commander 2024-08-02 356 0 42 75
seticon spg Special Guests 2024-08-02 174 10 0 0
seticon mb2 Mystery Booster 2 2024-08-02 385 0 134 133
seticon blb Bloomburrow 2024-08-02 397 281 258 334
seticon dsc Duskmourn: House of Horror Commander 2024-09-27 373 0 80 103
seticon dsk Duskmourn: House of Horror 2024-09-27 417 307 265 384
seticon j25 Foundations Jumpstart 2024-11-15 779 0 58 52
seticon fdn Foundations 2024-11-15 771 291 133 262
seticon inr Innistrad Remastered 2025-01-24 495 290 0 0
seticon dft Aetherdrift 2025-02-14 553 291 256 491
seticon drc Aetherdrift Commander 2025-02-14 184 0 20 34
seticon tdm Tarkir: Dragonstorm 2025-04-11 420 271 252 367
seticon tdc Tarkir: Dragonstorm Commander 2025-04-11 413 0 51 82
seticon fca Final Fantasy: Through the Ages 2025-06-13 64 0 0 0
seticon fin Final Fantasy 2025-06-13 593 310 304 569
seticon eoc Edge of Eternities Commander 2025-08-01 191 0 24 36
seticon eos Edge of Eternities: Stellar Sights 2025-08-01 180 0 0 0
seticon eoe Edge of Eternities 2025-08-01 399 276 252 357
seticon spe Marvel's Spider-Man Eternal 2025-09-26 26 0 26 25
seticon spm Marvel's Spider-Man 2025-09-26 286 198 187 221
seticon tle Avatar: The Last Airbender Eternal 2025-11-21 317 0 138 196
seticon tla Avatar: The Last Airbender 2025-11-21 394 0 275 372
seticon fic Final Fantasy Commander 2025-12-05 486 0 124 259
seticon ecl Lorwyn Eclipsed 2026-01-23 403 283 252 369
seticon ecc Lorwyn Eclipsed Commander 2026-01-23 176 0 24 40
seticon tmc Teenage Mutant Ninja Turtles Eternal 2026-03-06 132 0 72 87
seticon tmt Teenage Mutant Ninja Turtles 2026-03-06 320 0 187 292
seticon pza Teenage Mutant Ninja Turtles Source Material 2026-03-06 20 0 0 0
seticon soc Secrets of Strixhaven Commander 2026-04-24 426 0 60 104
seticon sos Secrets of Strixhaven 2026-04-24 368 281 255 337
seticon soa Secrets of Strixhaven Mystical Archive 2026-04-24 65 0 0 0
seticon msc Marvel Super Heroes Commander 2026-06-26 866 0 385 508
seticon mar Marvel Universe 2026-06-26 100 0 5 5
seticon msh Marvel Super Heroes 2026-06-26 453 0 268 413
seticon hoc The Hobbit Eternal 2026-08-14 153 0 21 21
seticon hob The Hobbit 2026-08-14 321 0 186 300
seticon frc Reality Fracture Commander 2026-10-02 103 0 18 34
seticon fdc Foundations Commander 2026-10-02 319 0 0 0
seticon fra Reality Fracture 2026-10-02 462 291 268 418
seticon mbc Mystery Booster Commander Edition 2026-10-19 77 77 67 67

 

 

Magic The Gathering