| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 63 | 4 | 16 | 1 | 81 | 44 | 14 | 55 | 11 | 18 |
| Cerebro | 19 | 18 | 19 | 14 | 17 | 16 | 18 | 1 | 16 | 16 |
| Cynicoal | 24 | 24 | 24 | 24 | 24 | 23 | 15 | 22 | 17 | 8 |
| Juan Fell Swoop | 24 | 24 | 24 | 24 | 24 | 21 | 20 | 23 | 20 | 8 |
| Take it to the Max | 24 | 24 | 23 | 24 | 24 | 24 | 19 | 22 | 19 | 2 |
| Tiffany | 23 | 23 | 21 | 22 | 23 | 18 | 17 | 21 | 15 | 7 |
| What You're Proposing | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 |
| dad's duffers | 24 | 24 | 24 | 24 | 17 | 24 | 22 | 23 | 19 | 2 |
| Total | 162 | 161 | 159 | 156 | 153 | 150 | 135 | 135 | 130 | 67 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 1 | 4 | 16 | 63 | 44 | 81 | 55 | 22 | 27 | 10 |
| Cerebro | 1 | 1 | 1 | 4 | 4 | 3 | 2 | |||
| Cynicoal | 13 | 6 | 1 | 2 | 1 | 1 | ||||
| Juan Fell Swoop | 12 | 7 | 2 | 1 | 2 | |||||
| Take it to the Max | 12 | 6 | 2 | 1 | 1 | 1 | 1 | |||
| Tiffany | 8 | 8 | 3 | 4 | 1 | |||||
| What You're Proposing | 24 | |||||||||
| dad's duffers | 7 | 8 | 1 | 2 | 6 | |||||
| Total | 76 | 36 | 10 | 10 | 8 | 6 | 5 | 4 | 3 | 2 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 1 | 38 | 30 | 43 | 24 | 77 | 55 | 10 | 4 | 22 |
| Cerebro | -76 | -12 | -14 | -3 | -64 | -93 | -135 | |||
| Cynicoal | 60 | -3 | -3 | -1 | -8 | 30 | 2 | 16 | 12 | |
| Juan Fell Swoop | 32 | -8 | -4 | -15 | -14 | 23 | ||||
| Take it to the Max | 53 | 10 | 14 | -10 | 2 | -9 | ||||
| Tiffany | 52 | -4 | -1 | -19 | -10 | -7 | 29 | -9 | ||
| What You're Proposing | 27 | 10 | -78 | -51 | ||||||
| dad's duffers | 20 | -1 | -47 | -19 | -9 | -8 | ||||
| Total | 168 | 6 | 3 | -2 | -12 | -49 | -98 | -113 | -120 | -126 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 14 | 18 | 11 | 44 | 63 | 31 | 27 | 23 | 3 | 20 |
| Cerebro | -77 | -123 | -97 | -28 | -80 | -142 | -114 | -91 | -89 | -130 |
| Cynicoal | -7 | -25 | 30 | -49 | 6 | -9 | 0 | -4 | -3 | -3 |
| Juan Fell Swoop | -20 | -10 | -20 | -10 | -18 | -3 | -6 | -4 | -3 | -2 |
| Take it to the Max | -6 | -12 | 9 | 13 | 5 | 11 | -3 | -9 | -4 | -1 |
| Tiffany | -17 | -31 | -33 | -20 | -10 | 5 | -20 | -3 | -10 | 7 |
| What You're Proposing | -148 | -78 | -156 | -85 | -73 | |||||
| dad's duffers | -45 | -12 | 1 | -59 | -22 | -31 | -10 | -32 | -30 | -1 |
| Total | -320 | -291 | -266 | -238 | -192 | -169 | -153 | -143 | -139 | -130 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 1 | 4 | 16 | 81 | 55 | 63 | 44 | 38 | 11 | 14 |
| Average | 3.63 | 4.29 | 4.58 | 5.13 | 5.61 | 6.71 | 6.96 | 7 | 9.75 | 10.17 |
| Best | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 5 |
| Worst | 19 | 20 | 19 | 13 | 17 | 19 | 20 | 7 | 20 | 19 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Car # | 1 | 4 | 81 | 16 | 63 | 44 | 55 | 11 | 14 | 27 |
| # Wins | 9 | 4 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| # Top Five Finishes | 19 | 18 | 15 | 21 | 12 | 10 | 15 | 6 | 1 | 0 |
| # Top Ten Finishes | 23 | 23 | 23 | 21 | 21 | 21 | 20 | 16 | 14 | 10 |
| Best | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 6 |
| Worst | 19 | 20 | 13 | 19 | 19 | 20 | 17 | 20 | 19 | 18 |
| Team | # Correct Picks | # Correct Winners | # Winners in Picks | # Top 5 in Picks | # Top 10 in Picks | ||
|---|---|---|---|---|---|---|---|
| Cynicoal | 65 | 13 | 24 | 118 | 205 | ||
| Take it to the Max | 66 | 13 | 24 | 117 | 204 | ||
| Tiffany | 50 | 11 | 23 | 113 | 202 | ||
| Juan Fell Swoop | 49 | 11 | 24 | 117 | 201 | ||
| What You're Proposing | 26 | 9 | 24 | 117 | 189 | ||
| dad's duffers | 42 | 11 | 23 | 111 | 184 | ||
| Cerebro | 6 | 0 | 17 | 82 | 146 |
Sortable by link in header row.
| Car # | # Races | # Times Picked | # Correct Picks | Points | Bonus | Total | Best | Worst | # Top Tens | # Top Fives | # Wins | Avg Fin | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 156 | 54 | -372 | 540 | 168 | 1 | 19 | 23 | 19 | 9 | 3.63 | |||
| 4 | 24 | 161 | 36 | -480 | 360 | -120 | 1 | 20 | 23 | 18 | 4 | 4.29 | |||
| 16 | 24 | 159 | 28 | -408 | 280 | -128 | 1 | 19 | 21 | 21 | 3 | 4.58 | |||
| 81 | 24 | 153 | 25 | -378 | 250 | -128 | 1 | 13 | 23 | 15 | 2 | 5.13 | |||
| 55 | 23 | 135 | 25 | -348 | 250 | -98 | 1 | 17 | 20 | 15 | 2 | 5.61 | |||
| 63 | 24 | 162 | 32 | -512 | 320 | -192 | 1 | 19 | 21 | 12 | 2 | 6.71 | |||
| 44 | 24 | 150 | 21 | -448 | 210 | -238 | 1 | 20 | 21 | 10 | 2 | 6.96 | |||
| 38 | 1 | 3 | 1 | -4 | 10 | 6 | 7 | 7 | 1 | 0 | 0 | 7.00 | |||
| 11 | 24 | 130 | 29 | -556 | 290 | -266 | 2 | 20 | 16 | 6 | 0 | 9.75 | |||
| 14 | 24 | 135 | 14 | -460 | 140 | -320 | 5 | 19 | 14 | 1 | 0 | 10.17 | |||
| 50 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 0 | 11.00 | |||
| 27 | 24 | 44 | 4 | -193 | 40 | -153 | 6 | 18 | 10 | 0 | 0 | 11.54 | |||
| 10 | 24 | 44 | 7 | -183 | 70 | -113 | 3 | 20 | 9 | 2 | 0 | 12.92 | |||
| 18 | 24 | 67 | 5 | -341 | 50 | -291 | 6 | 20 | 6 | 0 | 0 | 13.17 | |||
| 20 | 22 | 22 | 1 | -140 | 10 | -130 | 7 | 20 | 5 | 0 | 0 | 13.18 | |||
| 22 | 24 | 52 | 11 | -236 | 110 | -126 | 7 | 20 | 9 | 0 | 0 | 13.21 | |||
| 3 | 18 | 24 | 0 | -139 | 0 | -139 | 8 | 19 | 3 | 0 | 0 | 13.39 | |||
| 30 | 6 | 3 | 1 | -7 | 10 | 3 | 9 | 17 | 2 | 0 | 0 | 13.50 | |||
| 31 | 23 | 35 | 4 | -209 | 40 | -169 | 2 | 19 | 5 | 1 | 0 | 13.65 | |||
| 43 | 9 | 2 | 0 | -2 | 0 | -2 | 8 | 20 | 2 | 0 | 0 | 13.67 | |||
| 23 | 24 | 37 | 6 | -203 | 60 | -143 | 7 | 20 | 4 | 0 | 0 | 14.67 | |||
| 61 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15.00 | |||
| 24 | 24 | 1 | 0 | -12 | 0 | -12 | 8 | 20 | 1 | 0 | 0 | 15.63 | |||
| 77 | 24 | 5 | 0 | -49 | 0 | -49 | 11 | 20 | 0 | 0 | 0 | 15.88 | |||
| 2 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 0 | 17.40 |